Component for | PC |
---|---|
Controller type | Samsung Phoenix |
Depth | 2.38 mm |
DevSlp (device sleep) support | Y |
Garantija | 60 |
Hardware encryption | Y |
Height | 22.1 mm |
Interface | PCI Express 3.0 |
Launch date | 1/22/2019 |
Mean time between failures (MTBF) | 1500000 h |
NVMe | Y |
NVMe version | 1.3 |
Operating temperature (T-T) | 0 - 70 C |
Operating voltage | 3.3 V |
Package type | Box |
PCI Express interface data lanes | x4 |
Power consumption (average) | 5.8 W |
Power consumption (idle) | 0.003 W |
Power consumption (max) | 9 W |
Random read (4KB) | 480000 IOPS |
Random write (4KB) | 550000 IOPS |
Read speed | 3500 MB/s |
S.M.A.R.T. support | Y |
Security algorithms | 256-bit AES |
SSD capacity | 500 GB |
SSD form factor | M.2 |
TRIM support | Y |
Weight | 8 g |
Width | 80.2 mm |
Write speed | 3300 MB/s |
*Garantija | 60 |
Memory type | V-NAND MLC |
Disko talpa | 256GB - 512GB |
Disko tipas | M2.NVMe |
Prekės įvertinimas