AC adapter power | 200 W |
---|---|
Antenna type | 2x2 |
Anti-glare screen | Y |
Audio system | B&O PLAY |
Battery capacity | 70 Wh |
Battery technology | Lithium Polymer (LiPo) |
Bluetooth | Y |
Bluetooth version | 5.2 |
Built-in microphone | Y |
Card reader integrated | Y |
Colour gamut | 45% |
Colour name | Black reflective printing with bumped up texture |
Combo headphone/mic port | Y |
Compatible memory cards | SD |
Country of origin | China |
Depth | 255 mm |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card | Y |
Discrete graphics card memory | 4 GB |
Discrete graphics card model | NVIDIA GeForce RTX 3050 Ti |
Discrete graphics memory type | GDDR6 |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m |
Display diagonal | 39.6 cm (15.6") |
Display diagonal (metric) | 39.6 cm |
Display resolution | 1920 x 1080 pixels |
ECC | N |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10 |
Fast charging | Y |
Fast charging time (50%) | 30 min |
Front camera | Y |
Front camera HD type | HD |
Front camera signal format | 720p |
Full-size keyboard | Y |
Garantija | 24 |
HD type | Full HD |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Height | 23.5 mm |
HP Audio Boost | Y |
HP front camera | HP Wide Vision HD |
HP segment | Home |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Introduction year | 2022 |
Keyboard backlit | Y |
Market positioning | Gaming |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots (available) | 2 |
MIMO | Y |
Mobile network connection | N |
Motherboard chipset | AMD SoC |
Number of battery cells | 4 |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Number of SSDs installed | 1 |
Numeric keypad | Y |
NVMe | Y |
On-board graphics card | Y |
On-board graphics card model | AMD Radeon Graphics |
Operating system installed | FreeDOS |
Optical drive type | N |
Package depth | 520 mm |
Package height | 305 mm |
Package weight | 3.35 kg |
Package width | 69 mm |
Panel type | IPS |
Pointing device | Touchpad |
Processor boost frequency | 4.2 GHz |
Processor cache | 16 MB |
Processor cache type | L3 |
Processor cores | 6 |
Processor family | AMD Ryzen 5 |
Processor frequency | 3.3 GHz |
Processor manufacturer | AMD |
Processor model | 5600H |
Processor threads | 12 |
Product colour | Black |
Product type | Notebook |
RGB colour space | NTSC |
SSD capacity | 512 GB |
SSD form factor | M.2 |
SSD interface | PCI Express, NVMe |
SSD memory type | TLC |
Storage media | SSD |
Sustainability certificates | ENERGY STAR |
Sustainable technologies and materials | Save paper by up to 50% using automatic two-sided |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Total SSDs capacity | 512 GB |
Total storage capacity | 512 GB |
Touchscreen | N |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Sleep-and-Charge | Y |
USB Type-C DisplayPort Alternate Mode | Y |
Weight | 2.29 kg |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Width | 357.9 mm |
WLAN controller manufacturer | MediaTek |
WLAN controller model | MediaTek MT7921 |
Memory slots | 2x SO-DIMM |
*Garantija | 24 |
Form Factor | Clamshell |
Disko talpa | 256GB - 512GB |
Ekrano rezoliucija | 1920x1080 (FULL HD) |
Greitis | 3200 MHz |
Vaizdo plokštės atmintis | 4 GB |
Ekrano raiška | 1920 x 1080 |
Ekrano įstrižainė | 15+" |
Memory capacity | 512GB SSD |
Operating System | NĖRA |
Procesoriaus branduolių skaičius | 6 |
Procesoriaus klasė | AMD Ryzen 5 |
RAM atminties talpa | 16 GB |
RAM tipas | GDDR6 |
Vaizdo Plokštė | NVIDIA GeForce RTX 3050 TI |
Vaizdo plokštės lustas | AMD Kiti |
Mikrofonas | Yra |
Belaidžio Ryšio Standartai | 802.11ax |
Vidinių HDD Diskų Talpa | 501 - 750 GB |
Prekės įvertinimas
Produktas kainų neturi