Sound pressure level (printing) | 33 dB |
---|---|
Sound power level (printing) | 4.6 dB |
Card reader integrated | Yes |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing mode | Auto |
Print speed (black, normal quality, A4/US Letter) | 32 ppm |
Print speed (colour, normal quality, A4/US Letter) | 32 ppm |
Print speed (ISO/IEC 24734) black | 15.8 ppm |
Print speed (ISO/IEC 24734) colour | 3 ppm |
Borderless printing | Yes |
DVD/CD printing | Yes |
Maximum resolution | 5760 x 1440 |
Copying | Colour copying |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 4800 |
Scan technology | CIS |
Faxing | No |
Maximum ISO A-series paper size | A4 |
Wi-Fi | Yes |
Direct printing | Yes |
USB port | Yes |
Power consumption (average operating) | 18 W |
Power consumption (copying) | 18 W |
Power consumption (ready) | 6 W |
Power consumption (sleep) | 0.6 W |
Power consumption (off) | 0.2 W |
AC input voltage | 100 - 240 |
AC input frequency | 50/60 |
Display diagonal | 2.4 " |
Built-in display | Yes |
Colour display | Yes |
Market positioning | Home & Office |
Display | LCD |
Width | 349 mm |
Depth | 340 mm |
Height | 142 mm |
Weight | 6.6 kg |
Warranty card | Yes |
Quick installation guide | Yes |
Bundled software | Epson Easy Photo Print, Epson Print CD, Epson Scan |
Maximum input capacity (photo paper) | 20 sheets |
Duplex printing | Yes |
Software CD | Yes |
Printing method | Epson Micro Piezo |
Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, W |
Ink drop | 1.5 |
Print head nozzles | 360 nozzles black, 180 nozzles per colour |
Total input capacity | 100 sheets |
Package width | 410 mm |
Package depth | 485 mm |
Package height | 205 mm |
Package weight | 8047 g |
Quantity per pack | 1 pc(s) |
Pallet gross width | 800 mm |
Pallet gross length | 1200 mm |
Pallet gross height | 2880 mm |
Products per pallet layer | 2 pc(s) |
Products per pallet | 20 pc(s) |
Pallet width (UK) | 1000 mm |
Pallet length (UK) | 1200 mm |
Pallet height (UK) | 2880 mm |
Products per pallet layer (UK) | 4 pc(s) |
Products per pallet (UK) | 40 pc(s) |
Country of origin | Indonesia |
Total number of input trays | 2 |
Harmonized System (HS) code | 84433100 |
Compatible memory cards | SD, SDHC, SDXC, MicroSD (TransFlash), MicroSDHC, M |
Scan to | Cloud |
Borderless printing media sizes | Legal |
Photo paper sizes (imperial) | 9x13, 10x15, 13x18, 20x25 |
Envelopes sizes | C6, DL |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Photo paper sizes | 9x13, 10x15, 13x18, 13x20, 20x25 |
Paper tray media types | Envelopes, Letterhead, Photo paper |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA-AE |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Epson Connect |
Standard interfaces | USB, Wireless LAN |
Product colour | White |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Win |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
Cables included | AC |
Printing colours | Black, Cyan, Magenta, Photo black |
Paper input type | Paper tray |
Sustainability certificates | ENERGY STAR |
Prekės įvertinimas