*CUDA Cores | 16384 |
---|---|
*DirectX version | 12 Ultimate |
*Discrete graphics adapter memory | 24 GB |
*DisplayPorts quantity | 3 |
*Embeeded battery | No |
*Graphics adapter memory type | GDDR6X |
*Graphics processor | GeForce RTX 4090 |
*Graphics processor family | NVIDIA |
*Gross depth (mm) | 454.00 mm |
*Gross depth master carton | 490 mm |
*Gross height (mm) | 110.00 mm |
*Gross height master carton | 430 mm |
*Gross weight | 2.44 kg |
*Gross width (mm) | 273.00 mm |
*Gross width master carton | 480 mm |
*HDMI ports quantity | 1 |
*Interface Type | PCI-E 4.0 x 16 |
*Net weight | 2.04 kg |
*Net weight master carton | 12.44 kg |
*OpenGL version | 4.6 |
*Packing quantity | 1.00 pc(s) |
*Paper/Pasteboard | 300.00 g |
*Plastic (No PET) | 100.00 g |
*Producer product name | GV-N4090GAMING OC-24GD |
*Tare weight (kg) | 0.40 kg |
*Tare weight master carton | 1.719 kg |
*Volume (m3) | 0.01 m |
*Warranty | 36 month(s) |
*WEEE tax | No |
Prekės įvertinimas