AMD FreeSync | Y |
---|---|
Bracket height | Low-Profile (LP) / Full-Height (FH) |
Cooling type | Active |
CUDA | N |
Data transfer rate | 17.5 Gbit/s |
Depth | 235 mm |
DirectX version | 1 2 Ultimate |
Discrete graphics card memory | 8 GB |
DisplayPort version | 1.4a |
DisplayPorts quantity | 3 |
Drivers included | Y |
Dual Link DVI | N |
Garantija | 36 |
Graphics card memory type | GDDR6 |
Graphics processor | Radeon RX 6650 XT |
Graphics processor family | AMD |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Height | 125 mm |
Illumination | N |
Interface type | PCI Express x8 4.0 |
Maximum displays per videocard | 4 |
Maximum resolution | 7680 x 4320 pixels |
Memory bus | 128 bit |
Minimum system power supply | 500 W |
Number of fans | 2 fan(s) |
OpenGL version | 4.6 |
Package type | Box |
Package weight | 1.14 kg |
Parallel processing technology support | Not supported |
Power consumption (typical) | 175 W |
Processor boost clock speed | 2669 MHz |
Processor frequency | 2447 MHz |
Product colour | Black |
Stream processors | 2048 |
Supplementary power connectors | 1x 8-pin |
TV tuner integrated | N |
User guide | Y |
Virtual Reality (VR) ready | Y |
Weight | 675 g |
Width | 47 mm |
*Garantija | 36 |
Disko tipas | M2.NVMe |
Graphics card connector | PCI Express x8 4.0 |
HDD interface | PCI-Express x8 |
RAM tipas | GDDR6 |
Vaizdo plokštės atmintis | 8 GB |
Vaizdo plokštės lustas | AMD Kiti |
Vaizdo Plokštės sąsajos Tipas | PCI Express x8 4.0 |
Korpuso Spalva | Black |
Prekės įvertinimas