Graphics processor | GeForce RTX 3060 |
---|---|
Maximum resolution | 7680 x 4320 |
CUDA | Yes |
Maximum displays per videocard | 4 |
CUDA cores | 3584 |
Graphics processor family | NVIDIA |
Processor boost clock speed | 1792 MHz |
Discrete graphics card memory | 12 GB |
Graphics card memory type | GDDR6 |
Memory bus | 192 bit |
Data transfer rate | 15 Gbit/s |
Interface type | PCI Express 4.0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 3 |
HDMI version | 2.1 |
DisplayPort version | 1.4a |
Harmonized System (HS) code | 84733020 |
Minimum system power supply | 550 W |
Supplementary power connectors | 1x 8-pin |
Power consumption (typical) | 170 W |
Number of fans | 1 fan(s) |
Number of slots | 2 |
Bracket height | Full-Height (FH) |
Cooling type | Active |
Width | 43 mm |
Height | 125 mm |
Depth | 172 mm |
Weight | 503 kg |
Package type | Box |
Manual | Yes |
Package weight | 833 g |
OpenGL version | 4.6 |
DirectX version | 12.0 |
NVIDIA G-SYNC | Yes |
HDCP | Yes |
Virtual Reality (VR) ready | Yes |
Dual Link DVI | No |
TV tuner integrated | No |
Parallel processing technology support | Not supported |
Product colour | Black |
Prekės įvertinimas