Spalva |
|
---|
AMD FreeSync | Y |
---|---|
Cooling technology | Sapphire Dual-X |
Cooling type | Active |
CUDA | N |
Data transfer rate | 17.5 Gbit/s |
Depth | 240 mm |
DirectX version | 1 2 Ultimate |
Discrete graphics card memory | 8 GB |
DisplayPort version | 1.4 |
DisplayPorts quantity | 3 |
Dual Link DVI | N |
Garantija | 36 |
Graphics card memory type | GDDR6 |
Graphics processor | Radeon RX 6650 XT |
Graphics processor family | AMD |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Height | 44.8 mm |
Infinity cache | 32 MB |
Interface type | PCI Express x16 4.0 |
Linux operating systems supported | Y |
Lithography | 7 nm |
Maximum displays per videocard | 4 |
Maximum resolution | 7680 x 4320 pixels |
Minimum RAM | 8192 MB |
Minimum system power supply | 500 W |
Number of fans | 2 fan(s) |
Number of slots | 2 |
Parallel processing technology support | Not supported |
PhysX | N |
Power consumption (typical) | 176 W |
Processor boost clock speed | 2635 MHz |
Product colour | Black |
Ray accelerators | 32 |
Stream processors | 2048 |
Supplementary power connectors | 1x 8-pin |
TV tuner integrated | N |
Virtual Reality (VR) ready | Y |
Width | 119.8 mm |
Windows operating systems supported | Windows 7 x64 |
*Garantija | 36 |
Disko tipas | M2.NVMe |
Graphics card connector | PCI Express x16 4.0 |
HDD interface | PCI-Express x16 |
Operating System | WINDOWS 7 |
RAM tipas | GDDR6 |
Vaizdo plokštės atmintis | 8 GB |
Vaizdo plokštės lustas | AMD Kiti |
Vaizdo Plokštės sąsajos Tipas | PCI Express x16 4.0 |
Korpuso Spalva | Black |
Maitinimo bloko galingumas | 401-500W |
Procesoriaus klasė | AMD Kiti |
Prekės įvertinimas