Spalva |
|
---|
AMD FreeSync | Y |
---|---|
Bracket height | Full-Height (FH) |
Cooling type | Active |
CUDA | N |
Data transfer rate | 16 Gbit/s |
Depth | 310 mm |
DirectX version | 12.0 |
Discrete graphics card memory | 16 GB |
DisplayPort version | 1.4 |
DisplayPorts quantity | 3 |
Dual Link DVI | N |
Garantija | 36 |
Graphics card memory type | GDDR6 |
Graphics processor | Radeon RX 6800 |
Graphics processor family | AMD |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Height | 55.2 mm |
Illumination | Y |
Illumination colour | Multi |
Interface type | PCI Express x16 4.0 |
Maximum displays per videocard | 4 |
Maximum resolution | 7680 x 4320 pixels |
Memory bus | 256 bit |
Minimum RAM | 8192 MB |
Minimum system power supply | 750 W |
Number of fans | 3 fan(s) |
Number of slots | 2.7 |
Package type | Box |
PhysX | N |
Power consumption (max) | 290 W |
Processor boost clock speed | 2190 MHz |
Product colour | Black |
Stream processors | 3840 |
Supplementary power connectors | 2x 8-pin |
TV tuner integrated | N |
Virtual Reality (VR) ready | Y |
Width | 134.2 mm |
Windows operating systems supported | Windows 10 x64 |
*Garantija | 36 |
Form Factor | Full-Height/Full-Length (FH/FL) |
Disko tipas | M2.NVMe |
Korpuso Spalva | Black |
Maitinimo bloko galingumas | 651-750W |
Operating System | WINDOWS 10 |
Procesoriaus klasė | AMD Kiti |
RAM tipas | GDDR6 |
Vaizdo Plokštės sąsajos Tipas | PCI Express x16 4.0 |
Vaizdo plokštės atmintis | 16 GB |
Vaizdo plokštės lustas | RADEON RX 6800 XT |
Prekės įvertinimas