3
| Racing wheel/flight stand included | No | |
|---|---|---|
| Headrest | Yes | |
| Rocking function | Yes | |
| Lumbar pillow | Yes | |
| Tilt lock | Yes | |
| Seat type | Upholstered padded seat | |
| Backrest type | Upholstered backrest | |
| Castor wheels | Yes | |
| Armrest type | Padded armrest | |
| Armrest adjustment type | 3D armrest | |
| Gas lift class | 4 | |
| Product type | PC gaming chair | |
| Backrest angle range | 0 - 165 | |
| Rocking angle | 0 - 12 | |
| Armrest height (max) | 350 mm | |
| Number of wheels | 5 wheel(s) | |
| Seat width | 560 mm | |
| Seat height (min) | 420 mm | |
| Seat height (max) | 520 mm | |
| Seat depth | 520 mm | |
| Backrest height | 830 mm | |
| Backrest width | 640 mm | |
| Armrest width | 680 mm | |
| Weight | 26 kg | |
| Armrest height (min) | 280 mm | |
| Maximum user weight | 100 kg | |
| Quantity per pack | 1 pc(s) | |
| Package width | 860 mm | |
| Package depth | 690 mm | |
| Package height | 350 mm | |
| Package weight | 28500 g | |
| Armrest | Yes | |
| Adjustable backrest | Yes | |
| Adjustable armrest | Yes | |
| Tiltable | Yes | |
| Ergonomic design | Yes | |
| Seat material | Fabric, Foam | |
| Gaming platforms supported | PC | |
| Frame material | Metal | |
| Seat colour | Black | |
| Backrest colour | Black | |
| Backrest material | Fabric, Foam | |
| Brūkšninis kodas | 0850009447395, 0850047390035, 8500094473954, 8500473900354 | |
Prekės įvertinimas