2
| International Protection (IP) code | IP67 | |
|---|---|---|
| Mounting type | Ceiling/Wall | |
| Type | IP security camera | |
| Form factor | Bullet | |
| Lens viewing angle, horizontal | 106 | |
| Lens viewing angle, diagonal | 122 | |
| Sensor type | CMOS | |
| Optical sensor size | 25.4 / 2.7 | |
| Night vision distance | 30 | |
| LED type | IR | |
| Maximum resolution | 1920 x 1080 | |
| Operating temperature (T-T) | -20 - 50 | |
| Progressive scan | Yes | |
| Number of lenses | 1 | |
| Lens diameter | 2.8 mm | |
| Total megapixels | 2 MP | |
| Frame rate | 30 fps | |
| Maximum memory card size | 256 GB | |
| Ethernet LAN (RJ-45) ports | 1 | |
| Power consumption (max) | 6 W | |
| DC output current | 1 A | |
| Diameter | 72 mm | |
| Length | 152 mm | |
| Weight | 253 kg | |
| Number of cameras | 1 | |
| Wide Dynamic Range (WDR) | Yes | |
| Plug and Play | Yes | |
| Weatherproof | Yes | |
| Minimum illumination | 0.01 lx | |
| Night vision | Yes | |
| Video recording | Yes | |
| Noise reduction | Yes | |
| Ethernet LAN | Yes | |
| Wi-Fi | Yes | |
| Bluetooth | No | |
| Built-in HDD | No | |
| Card reader integrated | Yes | |
| Password protection | Yes | |
| Video motion detection | Yes | |
| Anti-flicker | Yes | |
| Digital watermark | Yes | |
| Placement supported | Indoor & outdoor | |
| Connectivity technology | Wired & Wireless | |
| Security algorithms | WPA2-PSK, 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, W | |
| Product colour | White | |
| Video compression formats | H.264, H.265 | |
| Noise reduction technology | 3D noise reduction | |
| Ethernet interface type | Fast Ethernet | |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | |
| Compatible memory cards | MicroSD (TransFlash) | |
| Power source type | DC | |
| DC output voltage | 12 | |
| Mobile operating systems supported | Android, iOS | |
| Brūkšninis kodas | 6941545606255 | |
Prekės įvertinimas