5
| Minimum illumination | 0.0028 lx | |
|---|---|---|
| Angle of rotation | 360 ° | |
| Number of sensors | 1 | |
| Number of lenses | 1 | |
| Optical zoom | 5 x | |
| Maximum aperture number | 1.5 | |
| Detect distance (wide) | 44 m | |
| Detect distance (tele) | 146 m | |
| Observe distance (wide) | 18 m | |
| Observe distance (tele) | 58 m | |
| Recognize distance (wide) | 9 m | |
| Recognize distance (tele) | 29 m | |
| Identify distance (wide) | 4 m | |
| Identify distance (tele) | 15 m | |
| Closest focusing distance | 0.8 m | |
| Number of illumination LEDs | 4 | |
| Total megapixels | 2 MP | |
| Frame rate | 25 fps | |
| Number of users | 20 user(s) | |
| Maximum memory card size | 256 GB | |
| Internal memory | 512 MB | |
| ROM capacity | 128 MB | |
| Ethernet LAN (RJ-45) ports | 1 | |
| Power consumption (max) | 9.4 W | |
| Power consumption (Power over Ethernet (PoE)) | 10.3 W | |
| Width | 273.2 mm | |
| Depth | 95 mm | |
| Height | 95 mm | |
| Weight | 1.11 kg | |
| Package weight | 1510 g | |
| Number of cameras | 1 | |
| PTZ control | Yes | |
| People counting function | Yes | |
| Wide Dynamic Range (WDR) | Yes | |
| Day/night mode | Yes | |
| Alarm input/output | Yes | |
| Remote viewing | Yes | |
| Infrared (IR) cut-off filter | Yes | |
| Weatherproof | Yes | |
| Fog proof | Yes | |
| Camera pan control | Yes | |
| Camera tilt control | Yes | |
| Progressive scan | Yes | |
| Night vision | Yes | |
| Video streaming | Yes | |
| Noise reduction | Yes | |
| Flip & mirror | Yes | |
| Privacy masking | Yes | |
| Image stabilizer | Yes | |
| Back Light Compensation (BLC) | Yes | |
| Highlight Compensation (HLC) | Yes | |
| Region of Interest (ROI) encoding | Yes | |
| Smart IR | Yes | |
| Ethernet LAN | Yes | |
| Wi-Fi | No | |
| Bluetooth | No | |
| Quality of Service (QoS) support | Yes | |
| Built-in HDD | No | |
| Card reader integrated | Yes | |
| Video motion detection | Yes | |
| Active tampering alarm | Yes | |
| Web-based management | Yes | |
| Placement supported | Outdoor | |
| Connectivity technology | Wired | |
| Mounting type | Ceiling/Wall/Pole | |
| International Protection (IP) code | IP67 | |
| IK code | IK10 | |
| Adjustment shutter speed | Auto/Manual | |
| Gain control type | Auto/Manual | |
| Audio input channels | 1 | |
| Audio output channels | 1 | |
| Type | IP security camera | |
| Certification | CE-LVD:EN60950-1CE-EMC:Electromagnetic Compatibili | |
| Form factor | Bullet | |
| Lens viewing angle, horizontal | 109 | |
| Lens viewing angle, vertical | 57 | |
| Tilt angle range | 0 - 90 | |
| Pan range | 0 - 360 | |
| Camera shutter speed | 1/3~1/100000 | |
| Sensor type | CMOS | |
| Optical sensor size | 25.4 / 2.8 | |
| Focus | Motorized | |
| Focal length range | 2.7 - 13.5 | |
| Night vision distance | 50 | |
| LED type | IR | |
| Maximum resolution | 1920 x 1080 | |
| Bit rate | H.264: 32~8192Kbps; H.265: 19~7424Kbps | |
| Supported network protocols | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; D | |
| Operating temperature (T-T) | -30 - 60 | |
| Storage temperature (T-T) | 5 - 40 | |
| Operating relative humidity (H-H) | 10 - 95 | |
| Storage relative humidity (H-H) | 10 - 95 | |
| Product colour | White | |
| Housing material | Metal, Plastic | |
| Protection features | Vandal proof, Water resistant | |
| White balance | Auto, Lamp, Manual, Natural, Outdoor | |
| Video compression formats | H.264, H.264+, H.265, H.265+, M-JPEG | |
| Supported graphics resolutions | 352 x 240, 352 x 288, 640 x 480 (VGA), 704 x 480, | |
| Supported video modes | 720p, 1080p | |
| Analog signal format system | PAL | |
| Noise reduction technology | 3D noise reduction | |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) | |
| Voice codecs | AAC, G.711Mu, G.711a, G.723, G.726 | |
| Networking standards | IEEE 802.3af | |
| Streaming method | Multicast, Unicast | |
| Compatible memory cards | MicroSD (TransFlash) | |
| Behavior analysis | Line crossing detection, Region entrance detection | |
| Power source type | DC, PoE | |
| DC output voltage | 12 | |
| Mobile operating systems supported | Android, iOS | |
| Brūkšninis kodas | 6939554965890 | |
Prekės įvertinimas