Spalva |
|
---|
*Bearing technology | Hydro Bearing |
---|---|
*Colour of product | Black |
*Embeeded battery | No |
*Fan dimensions (W x D x H) | 120 120 25 mm |
*Fan speed (max) | 2000 RPM |
*Fan speed (min) | 500 RPM |
*Gross depth (mm) | 277.00 mm |
*Gross depth master carton | 470 mm |
*Gross height (mm) | 132.00 mm |
*Gross height master carton | 425 mm |
*Gross weight | 1.43 kg |
*Gross width (mm) | 217.00 mm |
*Gross width master carton | 335 mm |
*Minimum airflow | 75.89 cfm |
*Net weight | 0.95 kg |
*Net weight master carton | 13.24 kg |
*Noise level (max) | 31.6 dB |
*Packing quantity | 1.00 pc(s) |
*Paper/Pasteboard | 300.00 g |
*Plastic (No PET) | 185.00 g |
*Processor brand name | Intel, AMD |
*Producer product family | CPU Cooler |
*Producer product name | AG400 |
*Supported processor sockets | Intel:LGA1700/1200/1151/1150/1155 AMD: AM5/AM4 |
*Tare weight (kg) | 0.49 kg |
*Tare weight master carton | 1.138 kg |
*Type | CPU Air Cooler |
*Volume (m3) | 0.01 m |
*Warranty | 24 month(s) |
*WEE classification | CL109:5:2017-04-01 |
*WEEE tax | Yes |
Aušinimo būdas | Oras |
Diametras | 120 x 120 mm |
Korpuso Spalva | Black |
Prekės įvertinimas