14
| Type | Fan | |
|---|---|---|
| Fan diameter | 180 mm | |
| Noise level (low speed) | 14.9 dB | |
| Noise level (high speed) | 37.4 dB | |
| Rotational speed (min) | 300 RPM | |
| Rotational speed (max) | 1200 RPM | |
| Maximum airflow | 146.8 cfm | |
| Minimum airflow (imperial) | 43.1 cfm | |
| Mean time between failures (MTBF) | 90000 h | |
| Airflow | 249.56 m³/h | |
| Minimum air pressure | 0.44 mmH2O | |
| Maximum air pressure | 2.5 mmH2O | |
| Bearing type | Sleeve bearing | |
| Pulse-width modulation (PWM) support | Yes | |
| Fan 2 rotational speed (min) | 300 RPM | |
| Fan diameter 2 | 180 mm | |
| Fan 2 rotational speed (max) | 1200 RPM | |
| Fan 2 noise level (low speed) | 14.9 dB | |
| Fan 2 noise level (high speed) | 37.4 dB | |
| Fan 2 maximum airflow | 146.8 cfm | |
| Quantity per pack | 2 pc(s) | |
| Fan 2 maximum air pressure | 2.5 mmH2O | |
| Number of fans | 2 fan(s) | |
| Fan connector | 4-pin | |
| Number of LEDs | 12 | |
| Illumination LED | Yes | |
| Number of fan blades | 7 | |
| Cable length | 1 m | |
| Fan dimensions (W x D x H) | 180 x 180 x 38 | |
| Fan 2 dimensions (W x D x H) | 180 x 180 x 38 | |
| Fan weight | 521 g | |
| Package weight | 1140 g | |
| Package height | 80 mm | |
| Package depth | 182 mm | |
| Package width | 227 mm | |
| Fan 2 weight | 521 g | |
| Maximum current | 0.35 A | |
| Voltage | 6 - 12 | |
| Rated current | 0.6 A | |
| Rated voltage | 5 V | |
| Screws included | Yes | |
| Number of screws | 24 | |
| Package type | Hanging box | |
| Harmonized System (HS) code | 84733080 | |
| Supported processor sockets | Not supported | |
| Compatible processor series | Not supported | |
| Suitable location | Computer case | |
| Product colour | Black, White | |
| Illumination colour | Multi | |
| Brūkšninis kodas | 7340172705734 | |
Prekės įvertinimas