| Height | 165 mm | |
|---|---|---|
| Depth | 111 mm | |
| Width | 150 mm | |
| Weight | 1.14 kg | |
| Bearing type | Self-Stabilising Oil-pressure Bearing (SSO) | |
| Number of fans | 2 fan(s) | |
| Airflow | 140.2 m /h | |
| Type | Air cooler | |
| Fan Diameter | 14 cm | |
| Package Weight | 1.68 kg | |
| Package Type | Box | |
| Product colour | Light brown | |
| Guarantee | F072M | |
| Package width | 223 mm | |
| Package height | 227 mm | |
| Package depth | 142 mm | |
| Quantity per pack | 1 pc(s) | |
| Rotational speed (min) | 300 RPM | |
| Rotational speed (max) | 1500 RPM | |
| Fan noise level (max) | 24.6 dB | |
| Mounting kit | Yes | |
| Suitable location | Processor | |
| Fan power consumption | 1.56 W | |
| Fan voltage | 12 V | |
| Radiator width | 15 cm | |
| Radiator height | 16.5 cm | |
| Radiator depth | 5.2 cm | |
| Supported processor sockets | SP6 sWRX9 sTRX5 | |
| Screws included | Yes | |
| Number of fan blades | 7 | |
| Fins material | Aluminium | |
| Base plate material | Copper | |
| Fan 2 noise level (high speed) | 24.6 dB | |
| Fan 2 rotational speed (max) | 1500 RPM | |
| Fan 2 rotational speed (min) | 300 RPM | |
| Brūkšninis kodas | 9010018000450 | |
Prekės įvertinimas