5
| Type | All-in-one liquid cooler | |
|---|---|---|
| Fan diameter | 120 mm | |
| Maximum airflow | 73.11 cfm | |
| Minimum airflow (imperial) | 18.28 cfm | |
| Minimum air pressure | 0.18 mmH2O | |
| Maximum air pressure | 2.93 mmH2O | |
| Pulse-width modulation (PWM) support | Yes | |
| Fan noise level (max) | 36 dB | |
| Pump motor speed | 4200 RPM | |
| Fan speed (min) | 500 RPM | |
| Fan speed (max) | 2000 RPM | |
| Fan's mean time to failure (MTTF) | 60000 h | |
| Fan noise level (min) | 21 dB | |
| Fan bearing technology | Fluid Dynamic Bearing (FDB) | |
| Number of fans | 1 fan(s) | |
| Radiator material | Aluminium | |
| Water block material | Copper/Plastic | |
| Fan connector | 4-pin | |
| Illumination LED | Yes | |
| Waterblock height | 43 mm | |
| Fan dimensions (W x D x H) | 120 x 120 x 26 | |
| Radiator width | 120 mm | |
| Radiator depth | 152 mm | |
| Radiator height | 32 mm | |
| Tube length | 400 mm | |
| Waterblock width | 66 mm | |
| Waterblock depth | 66 mm | |
| Fan power consumption | 3.84 W | |
| Pump current | 340 mA | |
| Fan voltage | 12 V | |
| Fan current | 0.32 A | |
| Pump voltage | 12 | |
| Tube material | Rubber | |
| Harmonized System (HS) code | 84733080 | |
| Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 11 | |
| Suitable location | Processor | |
| Product colour | Black | |
| Illumination colour | Multi | |
| Brūkšninis kodas | 0815671019400, 2220007612039, 5060301696529 | |
Prekės įvertinimas