5
| MIMO type | Multi User MIMO | |
|---|---|---|
| Output voltage | 12 | |
| Harmonized System (HS) code | 85176990 | |
| Storage relative humidity (H-H) | 5 - 90 | |
| Storage temperature (T-T) | -40 - 70 | |
| Operating temperature (T-T) | 0 - 40 | |
| Operating relative humidity (H-H) | 10 - 90 | |
| Compatible operating systems | Microsoft Windows XP, Vista, Windows 7, Windows 8, | |
| Antenna type | Internal | |
| Certification | CE, FCC, RoHS | |
| Transmitting power (FCC) | 23 | |
| Transmitting power (CE) | 20/23 | |
| Frequency band | 2.4 - 5 | |
| Antenna direction type | Omni-directional | |
| Depth | 243 mm | |
| Rate limiting | Yes | |
| VLAN support | Yes | |
| Wi-Fi Multimedia (WMM)/(WME) | Yes | |
| MIMO | Yes | |
| 5 GHz | Yes | |
| 2.4 GHz | Yes | |
| Number of products included | 1 pc(s) | |
| Height | 64 mm | |
| Band steering | Yes | |
| Width | 243 mm | |
| Antenna gain level (max) | 6 dBi | |
| Power consumption (typical) | 12 W | |
| Ethernet LAN (RJ-45) ports | 1 | |
| Number of SSID supported | 16 | |
| Maximum data transfer rate (5 GHz) | 1201 Mbit/s | |
| Maximum data transfer rate (2.4 GHz) | 574 Mbit/s | |
| Maximum data transfer rate | 1800 Mbit/s | |
| Quality of Service (QoS) support | Yes | |
| Web-based management | Yes | |
| Syslog | Yes | |
| Firmware upgradeable | Yes | |
| DC-in jack | Yes | |
| Power over Ethernet (PoE) | Yes | |
| Reset button | Yes | |
| AC adapter included | Yes | |
| Quick start guide | Yes | |
| Security algorithms | SNMPv3, WPA3-PSK, WPA3, WPA2-PSK, WPA2-Enterprise, | |
| Service Set Identifier (SSID) features | Multiple SSIDs | |
| Virtual LAN features | VLAN mapping | |
| Modulation | OFDM, 1024-QAM | |
| Networking standards | IEEE 802.3at, IEEE 802.11n, IEEE 802.11a, IEEE 802 | |
| Product colour | White | |
| Placement | Wall, Ceiling | |
| Ethernet LAN data rates | 1000 | |
| Brūkšninis kodas | 0840030704307, 4895252500516, 4897098687765, 5715063459928, 6935364030742 | |
Prekės įvertinimas