3
| Wi-Fi | No | |
|---|---|---|
| Height | 319 mm | |
| Depth | 399 mm | |
| Width | 410 mm | |
| Weight | 10.3 kg | |
| Display | LCD | |
| Control type | Buttons | |
| Internal memory | 256 MB | |
| Image formats supported | TIFF JPEG | |
| Cables included | AC | |
| Cabling technology | 10/100Base-T(X) | |
| Windows operating systems supported | Windows 11 | |
| Maximum resolution | 1200 x 1200 DPI | |
| USB Port | Yes | |
| Scanning | Colour scanning | |
| Package Weight | 13.9 kg | |
| Print Technology | Laser | |
| Duplex Printing | Yes | |
| Faxing | No | |
| Copying | Mono copying | |
| Duplex scanning | No | |
| Scan drivers | SANE TWAIN WIA ICA | |
| N-up printing | 16 2 4 25 9 | |
| Product colour | Black | |
| Guarantee | F024M | |
| AC input voltage | 220 - 240 V | |
| AC input frequency | 50/60 Hz | |
| Package width | 580 mm | |
| Package height | 434 mm | |
| Package depth | 517 mm | |
| Built-in display | Yes | |
| Energy saving mode | Yes | |
| Colour display | No | |
| Warranty card | Yes | |
| Quick installation guide | Yes | |
| Operating temperature (T-T) | 10 - 32.5 C | |
| Power consumption (off) | 0.08 W | |
| Market positioning | Home & office | |
| Storage relative humidity (H-H) | 35 - 85% | |
| Storage temperature (T-T) | 0 - 40 C | |
| Operating relative humidity (H-H) | 20 - 80% | |
| Mac operating systems supported | Mac OS X 13.0 Ventura Mac OS X 11.0 Big Sur Mac OS X 12.0 Monterey Mac OS X 14.0 Sonoma | |
| Linux operating systems supported | Yes | |
| Other operating systems supported | ChromeOS | |
| Printing colours | Black | |
| Ethernet LAN | Yes | |
| Ethernet LAN data rates | 10,100 Mbit/s | |
| IP address filtering | Yes | |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, klient SMTP, serwer FTP, SNMPv1/v2c/v3, serwer HTTP/HTTPS, klient i serwer TFTP, ICMPv6, Usługi sieci Web (Dr | |
| Maximum duty cycle | 35000 pages per month | |
| Number of print cartridges | 1 | |
| Page description languages | BR-Script 3 PCL 6 PDF 1.7 | |
| Power consumption (printing) | 470 W | |
| Mobile printing technologies | Brother iPrint & Scan | |
| Server operating systems supported | Windows Server 2022 Windows Server 2019 Windows Server 2012 R2 Windows Server 2016 | |
| Time to first page (black, normal) | 8.5 s | |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm | |
| Total output capacity | 120 sheets | |
| Total input capacity | 301 sheets | |
| Total number of input trays | 1 | |
| Maximum ISO A-series paper size | A4 | |
| ISO A-series sizes (A0...A9) | A4 A5 A6 | |
| Paper tray media types | Thin paper Letterhead Thick paper Plain paper Envelopes Bond paper Labels Recycled paper | |
| Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week | |
| Power consumption (ready) | 43 W | |
| Sound power level (printing) | 66.3 dB | |
| Sound pressure level (printing) | 49 dB | |
| Cartridge(s) included | Yes | |
| Included cartridge capacity (black) | 1200 pages | |
| Booklet printing function | Yes | |
| Print resolution black | 1200 x 1200 DPI | |
| Secure printing | Yes | |
| Watermark printing | Yes | |
| Multi-Purpose tray input capacity | 1 sheets | |
| Multi-Purpose tray | Yes | |
| Paper tray 1 input capacity | 250 sheets | |
| Custom media width | 76.2 - 215.9 mm | |
| Custom media length | 127 - 355.6 mm | |
| Paper tray media weight | 60 - 163 g/m | |
| Direct printing | Yes | |
| Non-ISO print media sizes | Letter Legal | |
| Envelopes sizes | Monarch C5 DL Com-10 | |
| Duplex printing mode | Auto | |
| ISO B-series sizes (B0...B9) | B6 B5 | |
| Display number of lines | 2 lines | |
| Printing | Mono printing | |
| Sound pressure level (quiet mode) | 44 dB | |
| Manual feeder | Yes | |
| Power consumption (sleep) | 4.1 W | |
| Power consumption (copying) | 490 W | |
| Scanner type | ADF scanner | |
| Output colour depth | 24 bit | |
| Input colour depth | 30 bit | |
| Optical scanning resolution | 1200 x 1200 DPI | |
| Scan technology | CIS | |
| Auto document feeder (ADF) input capacity | 50 sheets | |
| Auto Document Feeder (ADF) media weight | 60 - 105 g/m | |
| Input greyscale depth | 10 bit | |
| Output greyscale depth | 8 bit | |
| Scan to | OCR E-mail Image FTP File | |
| Duplex functions | ||
| Maximum number of copies | 99 copies | |
| Maximum copy resolution | 600 x 600 DPI | |
| Duplex copying | No | |
| Auto document feeder (ADF) | Yes | |
| Document formats supported | ||
| N-in-1 copy function (N ) | 4 2 | |
| Copy speed (black, normal quality, A4) | 34 cpm | |
| Copier resize | 25 - 400% | |
| N-in-1 copy function | Yes | |
| Maximum scan resolution | 19200 x 19200 DPI | |
| Greyscale levels | 256 | |
| Time to first copy (black, normal) | 10 s | |
| Multi-Purpose Tray media weight | 60 - 230 g/m | |
| N-in-1 print function | Yes | |
| Maximum copy size | A4 | |
| Sound pressure level (standby) | 30 dB | |
| Poster printing function | Yes | |
| Brūkšninis kodas | 4977766831758 | |
Prekės įvertinimas