4
| Internal memory | 128 MB | |
|---|---|---|
| Print technology | Laser | |
| Printing | Mono printing | |
| Duplex printing mode | Manual | |
| Print speed (black, normal quality, A4/US Letter) | 21 ppm | |
| Warm-up time | 32 s | |
| Time to first page (black, normal) | 8.9 s | |
| Print margins (top, bottom, right, left) | 5 mm | |
| Maximum resolution | 1200 x 1200 | |
| Print resolution black | 1200 x 1200 | |
| Copying | Mono copying | |
| Copy speed (black, normal quality, A4) | 20 cpm | |
| Maximum number of copies | 99 copies | |
| Maximum copy resolution | 600 x 600 | |
| Copier resize | 25 - 400 | |
| Scanning | Colour scanning | |
| Greyscale levels | 256 | |
| Optical scanning resolution | 600 x 600 | |
| Scanner type | Flatbed | |
| Scan technology | CIS | |
| TWAIN version | 1.9 | |
| Faxing | Colour faxing | |
| Fax transmission speed | 33.6 sec/page | |
| Fax memory | 400 pages | |
| Fax speed dialing (max numbers) | 200 | |
| Speed dialling | Yes | |
| Fax forwarding | Yes | |
| Auto reduction | Yes | |
| Fax resolution (black) | 300 x 300 | |
| Maximum ISO A-series paper size | A4 | |
| Wi-Fi | Yes | |
| Ethernet LAN | Yes | |
| Cabling technology | 10/100Base-T(X) | |
| USB port | Yes | |
| AC input voltage | 110 - 240 | |
| AC input frequency | 50 - 60 | |
| Display number of lines | 2 lines | |
| Display number of characters | 16 | |
| Built-in display | Yes | |
| Market positioning | Business | |
| Width | 421.9 mm | |
| Depth | 424 mm | |
| Height | 308.7 mm | |
| Weight | 8.58 kg | |
| Operating relative humidity (H-H) | 10 - 80 | |
| Storage temperature (T-T) | -20 - 40 | |
| Operating temperature (T-T) | 10 - 30 | |
| Included cartridge capacity (black) | 1500 pages | |
| Cartridge(s) included | Yes | |
| Power cord included | Yes | |
| Duplex printing | Yes | |
| Maximum duty cycle | 10000 pages per month | |
| Digital sender | Yes | |
| Total input capacity | 150 sheets | |
| Total output capacity | 100 sheets | |
| Maximum input capacity | 150 sheets | |
| Maximum output capacity | 100 sheets | |
| Package width | 482 mm | |
| Package depth | 447 mm | |
| Package height | 421 mm | |
| Package weight | 11500 g | |
| Master (outer) cases per pallet | 7 pc(s) | |
| Layers per pallet | 4 pc(s) | |
| Products per pallet | 24 pc(s) | |
| Country of origin | China | |
| Total number of input trays | 1 | |
| Maximum number of input trays | 1 | |
| Image formats supported | BMP, JPG, PNG, TIFF | |
| Document formats supported | ||
| Envelopes sizes | DL | |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | |
| JIS B-series sizes (B0...B9) | B5 | |
| Non-ISO print media sizes | Oficio (media size) | |
| Paper tray media types | Bond paper, Card stock, Envelopes, Labels, Plain p | |
| Ethernet LAN data rates | 10, 100 | |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | |
| Standard interfaces | USB 2.0 | |
| Product colour | Grey, White | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 | |
| Mac operating systems supported | Y | |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windo | |
| Cables included | USB | |
| Page description languages | SPL | |
| HP segment | Small medium business | |
| Paper input type | Paper tray | |
| Brūkšninis kodas | 0193015506749, 1930155067490 | |
Prekės įvertinimas