4
| Foldable | Yes | |
|---|---|---|
| Foldable handle | Yes | |
| International Protection (IP) code | IPX5 | |
| Maximum speed | 20 | |
| Wheels type | Inflatable wheels | |
| Distance per battery charge (max) | 65 km | |
| Front brake system | Electric | |
| Rear brake system | Disc brake | |
| Maximum load weight | 100 kg | |
| Recommended age (min) | 14 yr(s) | |
| Kickstand | Yes | |
| Front tyre size (imperial) | 10 " | |
| Rear tyre size (imperial) | 10 " | |
| Certification | K-MARK | |
| Recommended gender | Any gender | |
| Number of wheels | 2 wheel(s) | |
| Front wheels diameter | 254 mm | |
| Type | Classic scooter | |
| Rear wheels diameter | 254 mm | |
| Number of power modes | 3 | |
| Maximum incline | 20 % | |
| Display technology | LED | |
| Tail light | Yes | |
| Headlights | Yes | |
| Front fender | Yes | |
| Built-in display | Yes | |
| Battery technology | Lithium | |
| Charging time | 6 h | |
| Motor power | 350 W | |
| Battery capacity | 15300 mAh | |
| Battery charge indicator | Yes | |
| Depth | 1203 mm | |
| Folded depth | 534 mm | |
| Folded height | 1167 mm | |
| Package width | 222 mm | |
| Package depth | 605 mm | |
| Package height | 1195 mm | |
| Weight | 19.5 kg | |
| Height | 1167 mm | |
| Width | 472 mm | |
| Folded width | 472 mm | |
| Warranty card | Yes | |
| Quick start guide | Yes | |
| Manual | Yes | |
| Displayed parameters | Speed, Battery status | |
| Product colour | Black | |
| Power protection features | Short circuit, Overheating, Overdischarge, Over cu | |
| Protection features | Water resistant | |
| Brūkšninis kodas | 8719325845556 | |
Prekės įvertinimas