2
| Connectivity | Wi-Fi, LAN | |
|---|---|---|
| Weight | 12.6 kg | |
| Energy Class | Class G | |
| Colour | Black | |
| Included Accessories | Remote control | |
| Storage capacity | 16 GB | |
| Platform | Android | |
| Voltage | AC 100-240 V (50/60 Hz) | |
| Product Type | LED-backlit LCD flat panel display with built-in SoC media player | |
| Resolution | 3840 x 2160 | |
| Video interface | HDMI | |
| Product Description | iiyama ProLite LH5060UHS-B1AG 50" Class (49.5" viewable) LED-backlit LCD display - 4K - for digital signage | |
| Dimensions (WxDxH) | 112.75 cm x 4.1 cm x 64.8 cm | |
| USB | 2 ports | |
| Energy Label QR Code URL | Http://eprel.ec.europa.eu/qr/1878479 | |
| Power Consumption (On mode) | 106 W | |
| Technology | IPS | |
| Power Consumption Operational | 95 Watt | |
| Diagonal Class | 50" | |
| Commercial Use | Yes - digital signage | |
| Display Format | 4K UHD (2160p) | |
| HDMI Ports Qty | 3 ports | |
| LCD Backlight Technology | Edge-lit LED | |
| Image Aspect Ratio | 16:9 | |
| TV Tuner | No tuner | |
| Commercial Features | FailOver | |
| Speaker System | 2 speakers | |
| Power Consumption Stand by | 0.5 Watt | |
| Diagonal Size | 49.5" | |
| Frame Rate & Enhancement Technology | 60 Hz Frame Rate | |
| Manufacturer Warranty | 3-year warranty | |
| Brūkšninis kodas | 4948570124091 | |
Prekės įvertinimas