2
| Shape | Rectangle | |
|---|---|---|
| International Protection (IP) code | IP66 | |
| Input voltage | 5 | |
| Input current | 2 | |
| Output voltage | 5 | |
| Solar panel voltage | 5 | |
| Input interface | Micro-USB | |
| Harmonized System (HS) code | 85078000 | |
| Package width | 110 mm | |
| Output current | 3 A | |
| Solar panel current | 300 mA | |
| USB A output ports | 1 | |
| USB Type-C ports quantity | 2 | |
| Cable length | 0.3 m | |
| Quantity per pack | 1 pc(s) | |
| Number of simultaneously connected devices (max) | 3 | |
| Package depth | 30 mm | |
| Package height | 215 mm | |
| Package weight | 300 g | |
| On/off switch | Yes | |
| Built-in flashlight | Yes | |
| Quick start guide | Yes | |
| Charging source | USB, Solar | |
| Protection features | Dust resistant, Snow resistant, Splash proof, Wate | |
| LED indicators | Y | |
| Charger compatibility | Mobile phone/Smartphone | |
| Cables included | Micro-USB, USB Type-C to USB Type-C | |
| Product colour | Black | |
| Brūkšninis kodas | 2190002363536, 5705730420535 | |
Prekės įvertinimas