2
| Weight | 4x14 g | |
|---|---|---|
| Series | INABA Churu | |
| Category | For cat | |
| Additional Features | Chicken-free Gluten-free General health | |
| Package Type | Sachet | |
| Guarantee | B000M | |
| Quantity per pack | 4 pc(s) | |
| Warnings | The product is intended for animal feeding only. S | |
| Product category | Treat | |
| Weight range | 0 g - 200 g | |
| Age of the pet | Adult | |
| Animal type(s) | Cat | |
| Seasonal offer | Being active with your pet | |
| Pet specific needs | No specific needs | |
| Sugar free | Yes | |
| No artificial colours | Yes | |
| Dosage form | Paste | |
| Gluten free | Yes | |
| Cat breed | Any breed | |
| Soy free | Yes | |
| Main flavor | Fish Seafood | |
| Fat content | 0.5% | |
| Crude fibres | 0.3% | |
| Moisture content | 88% | |
| Crude ash | 1.5% | |
| Protein | 8.5% | |
| Preservative free | Y | |
| Health effects | General health | |
| Pet life stage | Mature | |
| Pet food flavor | Tuna Clams | |
| Type of treat | Vitamins Fish | |
| Brūkšninis kodas | 8859387701855 | |
Prekės įvertinimas