| Garantija | 36 | |
|---|---|---|
| Form Factor | M.2 22x80mm | |
| Storage capacity | 480 GB | |
| Device Location | Plug-in Module | |
| Supports Data Channel | PCIe NVMe 4.0 x4 | |
| Memory Technology | NAND Flash | |
| Maximum Sequential Read Rate | 4500 MB/s | |
| Maximum Sequential Write Rate | 2500 MB/s | |
| Solid State Drive Features | NVMe Support | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 36 mēneši | |
| Warranty validation Criteria | Serial Number | |
| Pack Weight Brutto (kg) | 0.02 kg | |
| Pack Weight Netto (kg) | 0.025 kg | |
| Pieces in pack | 1 | |
| Box Weight Brutto (kg) | 0.02 kg | |
| Retail Packaging Net Weight Carton | 0.025 kg | |
| Retail Packaging Net Weight Plastic | 0.025 kg | |
| Packs in Box | 1 | |
| Package Type | Retail | |
| Brūkšninis kodas | 0649528946133, 0649528946324, 6495289461330 | |
Prekės įvertinimas