2
| *CAPACITY | 600 GB | |
|---|---|---|
| *Compatibility | (PowerEdge 14G T340,T440,T640) | |
| *Device Type | Hard drive | |
| *Embeeded battery | No | |
| *Gross depth (mm) | 240 mm | |
| *Gross height (mm) | 50 mm | |
| *Gross weight | 0.64 kg | |
| *Gross width (mm) | 170 mm | |
| *Hard drive interface | SAS | |
| *Hard drive size | 3.5 " | |
| *Hard drive speed | 10000 RPM | |
| *Hot-swap | Yes | |
| *Net weight | 0.54 kg | |
| *Other features | in 3.5" HYBRID carrier, 512n, SAS, 12 Gbit/s | |
| *Packing quantity | 1 pc(s) | |
| *Paper/Pasteboard | 80 g | |
| *Plastic (No PET) | 20 g | |
| *Producer product name | Server HDD 2.5" 600GB | |
| *Tare weight (kg) | 0.1 kg | |
| *Volume (m3) | 0.00204 m | |
| *Warranty | 12 month(s) | |
| *WEEE tax | No | |
| Disko talpa | 512GB - 1TB | |
| HDD Kaupiklio Tipas | 3.5" | |
| HDD capacity | 501 - 751 GB | |
| HDD speed | 7201 ir daugiau RPM | |
| Vidinių HDD Diskų Greitis | 7201 - ir daugiau RPM | |
| Vidinių HDD Diskų Talpa | 501 - 750 GB | |
| Vidinių HDD Diskų jungtis ( interafce ) | SAS | |
| Brūkšninis kodas | 0200000092023, 2000000920238, 2000001061060, 5704174232124, 5715328000315 | |
Prekės įvertinimas