2
| SSD capacity | 960 GB | |
|---|---|---|
| SSD form factor | 2.5" | |
| Read speed | 515 MB/s | |
| Write speed | 480 MB/s | |
| Memory type | TLC | |
| Random write (4KB) | 29000 IOPS | |
| Random read (4KB) | 58500 IOPS | |
| Read latency | 125 µs | |
| Write latency | 60 µs | |
| Hardware encryption | No | |
| Component for | Server/workstation | |
| NVMe | No | |
| Harmonized System (HS) code | 84717070 | |
| Interface | Serial ATA | |
| Target workload | Read Intensive (RI) | |
| Hot-Plug support | Yes | |
| Weight | 500 kg | |
| Height | 146.1 mm | |
| Depth | 228.6 mm | |
| Width | 219.2 mm | |
| Brūkšninis kodas | 0190017508887, 4549821410309, 5902002205344 | |
Prekės įvertinimas