3
| Disko talpa | 1TB | |
|---|---|---|
| *Embeeded battery | No | |
| *Gross depth (mm) | 22.00 mm | |
| *Gross height (mm) | 4.80 mm | |
| *Gross weight | 0.02 kg | |
| *Gross width (mm) | 80.00 mm | |
| *Net weight | 0.01 kg | |
| *Packing quantity | 1.00 pc(s) | |
| *Paper/Pasteboard | 10.00 g | |
| *PET | 12.00 g | |
| *Plastic (No PET) | 30.00 g | |
| *Producer product family | SSD | |
| *Producer product name | XD80 | |
| *Read speed | 3400 MB/s | |
| *Solid-state drive capacity | 1000 GB | |
| *Solid-state drive interface | PCIe Gen3x4 | |
| *SSD form factor | M.2 2280 | |
| *Tare weight (kg) | 0.01 kg | |
| *Volume (m3) | 0.00 m | |
| *Warranty | 60 month(s) | |
| *WEE classification | CL109:5:2017-04-01 | |
| *WEEE tax | No | |
| *Write speed | 3000 MB/s | |
| Disko tipas | M2.NVMe | |
| HDD interface | PLCe Gen | |
| Brūkšninis kodas | 4713436142959 | |
Prekės įvertinimas