2
| SSD form factor | M.2 | |
|---|---|---|
| SSD capacity | 400 GB | |
| Read speed | 3000 MB/s | |
| Write speed | 750 MB/s | |
| Mean time between failures (MTBF) | 1800000 h | |
| Random write (4KB) | 45000 IOPS | |
| Random read (4KB) | 225000 IOPS | |
| Component for | NAS | |
| NVMe | Yes | |
| Harmonized System (HS) code | 84717070 | |
| Interface | PCI Express 3.0 | |
| Sustainability compliance | Yes | |
| Depth | 110 mm | |
| Height | 4.5 mm | |
| Width | 22 mm | |
| Power consumption (idle) | 1.6 W | |
| Power consumption (write) | 3.6 W | |
| Power consumption (read) | 4 W | |
| Operating voltage | 3.3 V | |
| Operating temperature (T-T) | 0 - 70 | |
| Storage temperature (T-T) | -40 - 85 | |
| Sustainability certificates | RoHS | |
| Brūkšninis kodas | 4711174724611 | |
Prekės įvertinimas