| SSD form factor | M.2 | |
|---|---|---|
| SSD capacity | 500 GB | |
| Certification | CE / FCC / BSMI / KC / RCM | |
| S.M.A.R.T. support | Yes | |
| Memory type | 3D NAND | |
| ECC | Yes | |
| Random write (4KB) | 540000 IOPS | |
| Random read (4KB) | 190000 IOPS | |
| Hardware encryption | No | |
| PCI Express interface data lanes | x4 | |
| TBW rating | 850 | |
| Component for | PC | |
| NVMe | Yes | |
| Sequential read speed (ATTO) | 3800 MB/s | |
| Sequential write speed (ATTO) | 2800 MB/s | |
| Harmonized System (HS) code | 84717070 | |
| Interface | PCI Express 4.0 | |
| Weight | 0.042 kg | |
| Width | 80 mm | |
| Depth | 22 mm | |
| Height | 3.58 mm | |
| Operating voltage | 3.3 V | |
| Operating temperature (T-T) | 0 - 70 | |
| Package depth | 1.3 mm | |
| Package height | 0.1 mm | |
| Package width | 0.8 mm | |
| Linux operating systems supported | Y | |
| Windows operating systems supported | Windows 8, Windows 10, Windows 7 | |
| Brūkšninis kodas | 0760557849261, 7605578492610 | |
Prekės įvertinimas