4
| Park/storage assist | Yes | |
|---|---|---|
| Steam output control | Yes | |
| Input voltage | 12 | |
| AC input voltage | 80-230 | |
| Certification | TUV | |
| Type | Cylinder steam cleaner | |
| International Protection (IP) code | IPX4 | |
| Window cleaning nozzle | Yes | |
| Cleaning cloth | Yes | |
| 2 extension tubes | Yes | |
| Hard floor brush | Yes | |
| Brush included | Yes | |
| Soft grip | Yes | |
| Capacity | 1.6 L | |
| Accessory storage | Yes | |
| Castor wheels | Yes | |
| Cord storage | Yes | |
| Products per pallet | 18 pc(s) | |
| Package weight | 7500 g | |
| Height | 355 mm | |
| Depth | 375 mm | |
| Width | 280 mm | |
| Weight | 6 kg | |
| Operating radius | 8.5 m | |
| Steam pressure | 3.5 bar | |
| Power | 1400 W | |
| Cord length | 5.8 m | |
| Product colour | White, Blue | |
| Brūkšninis kodas | 4005435109263 | |
Prekės įvertinimas