Anti-ghosting | Yes |
---|---|
Backlight type | Multi-color (RGB), each button individual |
Bluetooth | No |
Bruto svoris | 0.70 kg |
Buttons durability | Doubleshot PBT keycaps |
Connectivity Technology | Wired |
Embeeded battery | No |
Garantija | 24 month(s) |
Gross depth (mm) | 316.00 mm |
Gross height (mm) | 44.00 mm |
Gross width (mm) | 154.00 mm |
Jungties tipas | USB-A 2.0 |
Keyboard colour | Mercury White |
Keyboard special features | Anti-Ghosting (N-Key-Rollover), FN-Button, PBT keycaps, detachable USB cable (USB-C) |
Keyboard type | Opto-Mechanical |
Klaviatūros išdėstymas | Nordic |
Net weight | 0.46 kg |
Other features | Purple Switch |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 242.00 g |
Plastic (No PET) | 94.00 g |
Product name | Huntsman Mini 60% |
RGB LED light | Yes |
Tare other | 4.00 g |
Tare weight (kg) | 0.25 kg |
TYPE | Gaming |
Volume (m3) | 0.00 m |
WEE classification | CL109:5:2017-04-01 |
WEEE tax | Yes |
Wireless connection | No |
Prekės įvertinimas
DABAR POPULIARIAUSIA |
||||
18.69 € | Redragon Karura K502 RGB Gaming Keyboard US Black | 3 parduotuvės | ||
49 € | MOTOSPEED CK62 60% RGB (Balta) | 4 parduotuvės | ||
69.99 € | HyperX Alloy FPS Pro (Cherry Red MX) | 2 parduotuvės | ||
41.99 € | MODECOM VOLCANO LANPARTY RGB (Blue) | 2 parduotuvės | ||
55.44 € | Razer Cynosa V2 | 22 parduotuvės | ||
PANAŠI KAINA 100 - 120 € |
||||
108.32 € | LOGITECH MX Keys | 5 parduotuvės | ||
118.45 € | Logitech G PRO Mechanical Gaming Keyboard - BLACK (Juoda) | 4 parduotuvės | ||
111.44 € | Razer Huntsman Mini Black (Juoda) | 18 parduotuvių | ||
109.62 € | SteelSeries Apex 5 Wired Black (Juoda) | 5 parduotuvės | ||
111.69 € | Razer Blackwidow | 1 parduotuvė | ||
POPULIARIAUSIA RAZER |
||||
55.44 € | Razer Cynosa V2 | 22 parduotuvės | ||
111.44 € | Razer Huntsman Mini Black (Juoda) | 18 parduotuvių | ||
107.63 € | Razer Huntsman Mini 60% Mercury White, Wired | 16 parduotuvių | ||
93.76 € | RAZER Ornata V2 | 21 parduotuvė | ||
157.9 € | Razer BlackWidow Elite Green Switch | 11 parduotuvių | ||