| Features | Trunking, VLAN support, IGMP snooping, Syslog supp | |
|---|---|---|
| Performance | Forwarding performance: 15 Mpps Switching capacity | |
| Capacity | Virtual interfaces (VLANs): 4000 | |
| Device Type | Switch - 8 ports - Managed | |
| Product Description | Huawei S1720-10GW-PWR-2P - switch - 8 ports - Mana | |
| Dimensions (WxDxH) | 32 cm x 22 cm x 4.36 cm | |
| Power | AC 120/230 V (50/60 Hz) | |
| Compliant Standards | IEEE 802.1D, IEEE 802.1p, IEEE 802.3af, IEEE 802.1 | |
| Subtype | Gigabit Ethernet | |
| Ports | 8 x 10/100/1000 (PoE+) + 2 x Gigabit SFP | |
| Routing Protocol | OSPF, RIP, RIPng | |
| Remote Management Protocol | HTTP | |
| Power Over Ethernet (PoE) | PoE+ | |
| PoE Budget | 124 W | |
| MAC Address Table Size | 16K entries | |
| Brūkšninis kodas | 6901443135677 | |
Prekės įvertinimas