| Height | 485 mm | |
|---|---|---|
| Depth | 448 mm | |
| Width | 245 mm | |
| Weight | 8.95 kg | |
| Form Factor | Midi Tower | |
| Material | Tempered glass SPCC | |
| Type | PC | |
| Package Weight | 10.2 kg | |
| Product colour | White | |
| Guarantee | G024M | |
| Built-in display | No | |
| Warnings | Keep the product away from water sources to preven | |
| Warranty period | 2 year(s) | |
| On/off button | Yes | |
| Power supply included | No | |
| Reset button | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | |
| SSD form factor | 2.5" | |
| Number of 3.5" bays | 3 | |
| Number of HDDs supported | 3 | |
| Material thickness | 3 mm | |
| Supported HDD sizes | 3.5" | |
| Maximum CPU cooler height | 17.5 cm | |
| Supported motherboard form factors | micro ATX ATX Mini-ATX | |
| Maximum graphics card length | 40 cm | |
| Rear fans diameters supported | 120 mm 140 mm | |
| Side fans diameters supported | 120 mm | |
| Number of rear fans supported (max) | 1 | |
| Number of side fans supported (max) | 3 | |
| Side window | Yes | |
| Maximum PSU length | 24 cm | |
| Rear radiator sizes supported | 120 mm | |
| Top radiator sizes supported | 120 320 360 mm 180 140 240 280 | |
| Number of top fans supported (max) | 3 | |
| Top fans diameters supported | 140 mm 120 | |
| Side radiator sizes supported | 240 mm 280 mm 360 mm 120 mm 200 140 | |
| Number of bottom fans supported (max) | 1 | |
| Bottom fans diameters supported | 140 mm 120 mm | |
| Brūkšninis kodas | 4711085947710 | |
Prekės įvertinimas