9
| Height | 455 mm | |
|---|---|---|
| Depth | 215 mm | |
| Width | 407 mm | |
| Weight | 5.39 kg | |
| Form Factor | Midi Tower | |
| Material | Mesh SPCC Tempered glass | |
| Number of expansion slots | 7 | |
| Type | PC | |
| Audio Input | Yes | |
| Audio Output | Yes | |
| Package Weight | 6.04 kg | |
| Product colour | Black | |
| Guarantee | F024M | |
| Illumination | Yes | |
| Suitable for | Gaming | |
| Illumination location | Back Front | |
| Illumination colour | Multi | |
| USB 2.0 ports quantity | 2 | |
| Power supply location | Bottom | |
| Reset button | Yes | |
| Number of 2.5" bays | 2 | |
| Number of 3.5" bays | 2 | |
| Number of storage drives supported | 4 | |
| Number of USB 3.0 Type-A ports | 1 | |
| Number of HDDs supported | 2 | |
| Fan speed control | Yes | |
| Material thickness | 0.6 mm | |
| Supported HDD sizes | 2.5" 3.5" | |
| ARGB ports quantity | 4 | |
| Maximum CPU cooler height | 16 cm | |
| Supported motherboard form factors | micro ATX EATX ATX ITX | |
| Maximum graphics card length | 34 cm | |
| Rear fans diameters supported | 120 mm | |
| Rear fans installed | 1x 120 mm | |
| Number of front fans supported (max) | 3 | |
| Front fans diameters supported | 140 mm 120 mm 200 mm | |
| Number of rear fans supported (max) | 1 | |
| Tempered glass panel(s) | Yes | |
| Side window | Yes | |
| Anti-dust filter | Yes | |
| Maximum PSU length | 22 cm | |
| HDD/SSD combo cage | Yes | |
| Front radiator sizes supported | 120 240 360 | |
| Front fans installed | 3x 120 mm | |
| Rear radiator sizes supported | 120 mm | |
| Top radiator sizes supported | 240 120 | |
| Number of top fans supported (max) | 2 | |
| Top fans diameters supported | 140 mm 120 | |
| Liquid cooling capability | Yes | |
| RGB control button | Yes | |
| Number of bottom fans supported (max) | 2 | |
| Bottom fans diameters supported | 120 mm | |
| Brūkšninis kodas | 5901986048039 | |
Prekės įvertinimas