3
| Compatibility | Galaxy S7 / S6 / Edge / Plus, Note 5 / 4 and Power | |
|---|---|---|
| USB 2.0 ports quantity | 3 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| Input voltage | 100 - 240 | |
| Input frequency | 50 - 60 | |
| Input current | 1.7 | |
| Harmonized System (HS) code | 85044090 | |
| Weight | 205 kg | |
| Height | 28 mm | |
| Depth | 75 mm | |
| Width | 102 mm | |
| Output | QC3.0 output: 3.6-6.5V/3A, 6.5-9V/2A, 9-12V/1.5A, | |
| Products per master (outer) case | 32 pc(s) | |
| Master (outer) case gross weight | 13100 g | |
| Master (outer) case height | 3000 mm | |
| Master (outer) case length | 3800 mm | |
| Master (outer) case width | 2900 mm | |
| Package weight | 410 g | |
| Package height | 131 mm | |
| Package depth | 138 mm | |
| Package width | 45 mm | |
| Charger type | Indoor | |
| Charger compatibility | Universal | |
| Power source type | AC | |
| Product colour | Black | |
| LED indicators | Y | |
| Brūkšninis kodas | 0848061018424, 0848061040517, 0848061063875, 0848061084245, 8480610184246, 8480610405174, 8480610842450 | |
Prekės įvertinimas