3
| Power consumption (off) | 0.03 W | |
|---|---|---|
| Power consumption (standby) | 70 W | |
| Energy Star Typical Electricity Consumption (TEC) | 1.8 kWh/week | |
| Power consumption (printing) | 580 W | |
| Harmonized System (HS) code | 84433210 | |
| Wi-Fi | Yes | |
| Ethernet LAN | Yes | |
| Network ready | Yes | |
| Near Field Communication (NFC) | Yes | |
| Cabling technology | 10/100/1000Base-T(X) | |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS / Ne | |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR | |
| Management protocols | SMTP AUTH, SSL / TLS (IPPS, HTTPS, SMTP), SNMP v3, | |
| Internal memory | 1024 MB | |
| Processor frequency | 800 MHz | |
| Coprocessor frequency | 0.133 GHz | |
| Sound pressure level (printing) | 49 dB | |
| Sound pressure level (quiet mode) | 44 dB | |
| Built-in processor | Yes | |
| Coprocessor | Yes | |
| Display diagonal | 2.67 " | |
| Built-in display | Yes | |
| Colour display | Yes | |
| Touchscreen | Yes | |
| Display | LCD | |
| Certification | Nordic Swan | |
| Maximum ISO A-series paper size | A4 | |
| Duplex media weight | 60 - 105 | |
| Multi-Purpose Tray media weight | 60 - 163 | |
| Custom media width | 76.2 - 215.9 | |
| Custom media length | 127 - 355.6 | |
| Paper tray media weight | 60 - 105 | |
| USB 2.0 ports quantity | 2 | |
| Direct printing | Yes | |
| Width | 441 mm | |
| Depth | 579 mm | |
| Height | 486 mm | |
| Weight | 35.2 kg | |
| Print speed (black, normal quality, A4/US Letter) | 31 ppm | |
| Print speed (colour, normal quality, A4/US Letter) | 31 ppm | |
| Warm-up time | 29 s | |
| Time to first page (black, normal) | 15 s | |
| Colour | Yes | |
| Duplex printing | Yes | |
| Watermark printing | Yes | |
| Secure printing | Yes | |
| Economical printing | Yes | |
| Print technology | Laser | |
| Duplex printing mode | Auto/Manual | |
| Maximum resolution | 2400 x 600 | |
| Maximum duty cycle | 80000 pages per month | |
| Total input capacity | 1300 sheets | |
| Total output capacity | 150 sheets | |
| Multi-Purpose tray input capacity | 50 sheets | |
| Maximum input capacity | 2380 sheets | |
| Package width | 646 mm | |
| Package depth | 603 mm | |
| Package height | 1192 mm | |
| Package weight | 45800 g | |
| Multi-Purpose tray | Yes | |
| Total number of input trays | 3 | |
| Recommended duty cycle | 0 - 6000 | |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Wi | |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan | |
| Linux operating systems supported | Y | |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windo | |
| Ethernet LAN data rates | 10, 100, 1000 | |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, SMTP-AUTH, | |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Clou | |
| Product colour | Grey | |
| Control type | Touch | |
| Online services supported | Box, Dropbox, Evernote, Google Drive, OneDrive, On | |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | |
| Multi-purpose tray media types | Envelopes, Glossy paper, Labels | |
| Non-ISO print media sizes | Folio (media size) | |
| Paper tray media types | Glossy paper, Plain paper, Recycled paper, Thicker | |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN | |
| N-up printing | 2, 4, 9, 16, 25 | |
| Page description languages | BR-Script 3, Microsoft XPS, PCL 6, PDF 1.7, XPS | |
| Paper input type | Paper tray | |
| Sustainability certificates | Blue Angel, ENERGY STAR | |
| Brūkšninis kodas | 0012502646440, 4002352012447, 4058154238417, 4977766774222, 4977766774239, 4977766774246, 4977766774253, 4977766774260, 4977766777070 | |
Prekės įvertinimas