5
| Power consumption (PowerSave) | 0.8 W | |
|---|---|---|
| Power consumption (standby) | 1.8 W | |
| Energy Star Typical Electricity Consumption (TEC) | 0.47 kWh/week | |
| Power consumption (max) | 870 W | |
| Power consumption (printing) | 330 W | |
| AC input voltage | 220 - 240 | |
| AC input frequency | 50/60 | |
| Harmonized System (HS) code | 84433210 | |
| Wi-Fi | No | |
| Ethernet LAN | No | |
| Internal memory | 32 MB | |
| Sound pressure level (printing) | 49.2 dB | |
| Sound pressure level (quiet mode) | 6.34 dB | |
| Built-in processor | No | |
| Built-in display | No | |
| Power LED | Yes | |
| Operating temperature (T-T) | 10 - 30 | |
| Operating relative humidity (H-H) | 20 - 80 | |
| Maximum ISO A-series paper size | A4 | |
| Maximum print size | 216 x 356 mm | |
| Custom media width | 76.2 - 216 | |
| Custom media length | 188 - 356 | |
| Paper tray media weight | 60 - 163 | |
| Width | 364 mm | |
| Depth | 249 mm | |
| Height | 199 mm | |
| Weight | 5 kg | |
| Print speed (black, normal quality, A4/US Letter) | 18 ppm | |
| Warm-up time | 10 s | |
| Warm-up time (from sleep mode) | 1 s | |
| Time to first page (black, normal) | 7.8 s | |
| Print margins (top, bottom, right, left) | 5 mm | |
| Colour | No | |
| Duplex printing | No | |
| Print technology | Laser | |
| Maximum resolution | 2400 x 600 | |
| Maximum duty cycle | 5000 pages per month | |
| Number of print cartridges | 1 | |
| Total input capacity | 150 sheets | |
| Total output capacity | 100 sheets | |
| Total number of input trays | 1 | |
| Windows operating systems supported | Windows 7 Enterprise, Windows 7 Enterprise x64, Wi | |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan | |
| Linux operating systems supported | Y | |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Wind | |
| Product colour | Black | |
| Envelopes sizes | 10, C5, DL, Monarch | |
| ISO A-series sizes (A0...A9) | A4, A5 | |
| ISO B-series sizes (B0...B9) | B5 | |
| ISO C-series sizes (C0...C9) | C5 | |
| Non-ISO print media sizes | 16K, Executive (184 x 267mm), Letter (media size) | |
| Paper tray media types | Envelopes, Labels, Plain paper, Thick paper, Trans | |
| Standard interfaces | USB 2.0 | |
| Printing colours | Black | |
| Page description languages | UFRII-LT | |
| Paper input type | Paper tray | |
| Sustainability certificates | ENERGY STAR | |
| Brūkšninis kodas | 2190001630400, 4960999996615, 9900090000274 | |
Prekės įvertinimas