3
| Power consumption (off) | 0.07 W | |
|---|---|---|
| Power consumption (ready) | 8.1 W | |
| AC input voltage | 220 - 240 | |
| AC input frequency | 50/60 | |
| Power consumption (printing) | 531 W | |
| Master (outer) cases per pallet layer | 9 pc(s) | |
| Wi-Fi | No | |
| Ethernet LAN | Yes | |
| Network ready | Yes | |
| Cabling technology | 10/100/1000Base-T(X) | |
| Internal memory | 1024 MB | |
| Built-in processor | Yes | |
| Internal storage capacity | 4 GB | |
| Maximum internal memory | 1024 MB | |
| Sound pressure level (printing) | 54 dB | |
| Built-in display | Yes | |
| Display | LCD | |
| Market positioning | Enterprise | |
| Pallet weight (imperial) | 1172.9 lbs | |
| Pallet dimensions (W x D x H) (imperial) | 1198.9 x 1000.8 x 2471.4 | |
| Cartridge(s) included | Yes | |
| Power cord included | Yes | |
| Included cartridge capacity (black) | 3000 pages | |
| Operating temperature (T-T) | 30 - 70 | |
| Storage temperature (T-T) | -20 - 40 | |
| Operating relative humidity (H-H) | 15 - 32.5 | |
| Maximum ISO A-series paper size | A4 | |
| USB 2.0 ports quantity | 2 | |
| Direct printing | No | |
| USB port | Yes | |
| Depth | 357 mm | |
| Height | 220 mm | |
| Weight | 8.5 kg | |
| Width | 381 mm | |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2471 | |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm | |
| Maximum resolution | 1200 x 1200 | |
| Colour | No | |
| Duplex printing | Yes | |
| Print technology | Laser | |
| Recommended duty cycle | 900 - 4800 | |
| HP Management tools | HP Printer Assistant, HP JetAdvantage Security Man | |
| Sustainable technologies and materials | Mercury-free | |
| Products per pallet | 36 pc(s) | |
| Maximum duty cycle | 100000 pages per month | |
| Number of print cartridges | 1 | |
| Total input capacity | 900 sheets | |
| Total output capacity | 150 sheets | |
| Package width | 443 mm | |
| Package depth | 278 mm | |
| Package height | 464 mm | |
| Package weight | 11370 g | |
| Pallet gross weight | 532.02 g | |
| Layers per pallet | 4 pc(s) | |
| Maximum number of input trays | 3 | |
| HP ePrint | Yes | |
| HP Web Jetadmin | Yes | |
| HP Auto-On/Auto-Off | Yes | |
| Country of origin | Philippines | |
| Total number of input trays | 2 | |
| Mobile printing technologies | HP ePrint, Mopria Print Service, Apple AirPrint | |
| Product colour | White | |
| Photo paper sizes (imperial) | 5x7, 5x8, 4x6, 3x5 | |
| Envelopes sizes | Monarch, 9, 10, B5, C5, C6, DL | |
| ISO A-series sizes (A0...A9) | A6, A5, A4 | |
| ISO C-series sizes (C0...C9) | C6, C5 | |
| JIS B-series sizes (B0...B9) | B6, B5 | |
| Non-ISO print media sizes | Legal (media size), Executive (184 x 267mm), Lette | |
| Paper tray media types | Bond paper, Envelopes, Heavy paper, Labels, Lightw | |
| Printing colours | White | |
| Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 | |
| Brūkšninis kodas | 0193905205974, 0193905205998, 0193905206001, 0193905206018, 0193905233199, 0193905233205, 0193905233229, 0193905878192, 0193905878208, 0194441235296, 0888793160367, 1939052059980, 5715063547403 | |
Prekės įvertinimas