7
| Energy Star Typical Electricity Consumption (TEC) | 0.256 kWh/week | |
|---|---|---|
| AC input voltage | 220 - 240 | |
| AC input frequency | 50/60 | |
| Master (outer) cases per pallet layer | 15 pc(s) | |
| Wi-Fi | Yes | |
| Ethernet LAN | No | |
| Network ready | Yes | |
| Bluetooth | Yes | |
| Processor frequency | 500 MHz | |
| Sound pressure level (printing) | 48 dB | |
| Internal memory | 32 MB | |
| Built-in processor | Yes | |
| Market positioning | Home & Office | |
| Built-in display | No | |
| Power cord included | Yes | |
| Operating temperature (T-T) | 15 - 32.5 | |
| Operating relative humidity (H-H) | 10 - 80 | |
| Storage temperature (T-T) | -20 - 60 | |
| Maximum ISO A-series paper size | A4 | |
| USB port | Yes | |
| USB 2.0 ports quantity | 1 | |
| Width | 346.3 mm | |
| Depth | 189.3 mm | |
| Height | 158.9 mm | |
| Weight | 4.8 kg | |
| Print speed (black, normal quality, A4/US Letter) | 20 ppm | |
| Print margins (top, bottom, right, left) | 2 mm | |
| Warm-up time | 20 s | |
| Print technology | Laser | |
| Maximum resolution | 600 x 600 | |
| Print resolution black | 600 x 600 | |
| Colour | No | |
| Duplex printing | No | |
| Recommended duty cycle | 100 - 1000 | |
| Sustainable technologies and materials | Recyclable through HP Planet Partners; Contains po | |
| HP Auto-On/Auto-Off | Yes | |
| Maximum duty cycle | 8000 pages per month | |
| Number of print cartridges | 1 | |
| Total input capacity | 150 sheets | |
| Total output capacity | 100 sheets | |
| Package width | 378 mm | |
| Package depth | 198 mm | |
| Package height | 222 mm | |
| Package weight | 4800 g | |
| Total number of input trays | 1 | |
| HP dynamic security | Yes | |
| Country of origin | Vietnam | |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina, Ma | |
| Windows operating systems supported | Windows 7, Windows 10 | |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service | |
| Product colour | White | |
| Envelopes sizes | C5, DL | |
| ISO A-series sizes (A0...A9) | A5, A4, A6 | |
| Non-ISO print media sizes | Letter (media size), Legal (media size) | |
| Paper tray media types | Postcard, Plain paper, Labels, Envelopes | |
| Sustainability certificates | ENERGY STAR | |
| Printing colours | Black | |
| Page description languages | PCLm, PCLmS, PWG, URF | |
| Brūkšninis kodas | 0019512206701, 0195122067014, 0195122067038, 1951220670148, 2190001678204, 5715063227527, 9436740034615 | |
Prekės įvertinimas