5
| Height | 205 mm | |
|---|---|---|
| Depth | 279.5 mm | |
| Width | 355 mm | |
| Weight | 5.6 kg | |
| Colour | No | |
| Control type | Buttons | |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN5503 | |
| Internal memory | 64 MB | |
| Cables included | AC, USB | |
| Windows operating systems supported | Windows 11 Windows 10 | |
| Maximum resolution | 600 x 600 DPI | |
| USB Port | Yes | |
| Package Weight | 7.8 kg | |
| Print Technology | Laser | |
| Duplex Printing | Yes | |
| Manufacturer Warranty | One-year limited warranty | |
| Product colour | Black | |
| Guarantee | F012M | |
| Sustainability certificates | Blue Angel ENERGY STAR | |
| AC input voltage | 220 - 240 V | |
| AC input frequency | 50/60 Hz | |
| Package width | 432 mm | |
| Package height | 272 mm | |
| Package depth | 331 mm | |
| Built-in display | No | |
| Pallet gross weight | 562.6 g | |
| Layers per pallet | 9 pc(s) | |
| Sustainability compliance | Yes | |
| Master (outer) cases per pallet layer | 8 pc(s) | |
| Operating temperature (T-T) | 15 - 32.5 C | |
| Power consumption (off) | 0.04 W | |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2449 mm | |
| Market positioning | Home & office | |
| Power consumption (PowerSave) | 0.04 W | |
| USB 2.0 ports quantity | 1 | |
| Operating relative humidity (H-H) | 10 - 80% | |
| Mac operating systems supported | Mac OS X 13.0 Ventura Mac OS X 12.0 Monterey | |
| Other operating systems supported | Linux | |
| Security algorithms | SSL/TLS SNMPv2 SNMPv3 | |
| HP segment | Small medium business | |
| HP GTIN (EAN/UPC) | 198828180124, 889899185339, 889899185346, 88989444 | |
| Printing colours | Black | |
| Pallet weight (imperial) | 562.6 kg (1240.3 lbs) | |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2449.1 mm (47.2 x 39.4 x 96.4") | |
| Maximum internal memory | 64 MB | |
| Processor frequency | 500 MHz | |
| Built-in processor | Yes | |
| Carbon emissions, manufacturing (kg of CO2e) | 38 | |
| Carbon emissions, end-of-life (kg of CO2e) | 4 | |
| Total carbon footprint (kg of CO2e) | 60 | |
| Carbon emissions, logistics (kg of CO2e) | 1 | |
| Total carbon emissions, w/o use phase (kg of CO2e) | 24 | |
| Maximum duty cycle | 20000 pages per month | |
| Number of print cartridges | 1 | |
| Page description languages | PWG URF PCLmS | |
| Power consumption (printing) | 420 W | |
| Time to first page (black, normal) | 7 s | |
| Print speed (black, normal quality, A4/US Letter) | 29 ppm | |
| Total output capacity | 100 sheets | |
| Total input capacity | 150 sheets | |
| Total number of input trays | 1 | |
| Maximum ISO A-series paper size | A4 | |
| ISO A-series sizes (A0...A9) | A6 A4 A5 | |
| Paper tray media types | Postcard Labels Plain paper Card stock Envelopes R | |
| Replacement cartridges | HP 135A Original Black LaserJet Toner Cartridge, W | |
| Recommended duty cycle | 200 - 2000 pages per month | |
| Power consumption (ready) | 2 W | |
| Sound power level (printing) | 6.7 dB | |
| Sound pressure level (printing) | 52 dB | |
| Cartridge(s) included | Yes | |
| Included cartridge capacity (black) | 700 pages | |
| Recommended system requirements | Microsoft Windows 11, 10: 32-bit or 64-bit, 2 GB a | |
| Recommended humidity operating range | 30 - 70% | |
| Print resolution black | 600 x 600 DPI | |
| Secure printing | Yes | |
| Maximum input capacity | 150 sheets | |
| Maximum output capacity | 100 sheets | |
| Maximum number of input trays | 1 | |
| Paper tray 1 input capacity | 150 sheets | |
| Custom media width | 101.6 - 216 mm | |
| JIS B-series sizes (B0...B9) | B5 | |
| Custom media length | 152.4 - 356 mm | |
| Maximum print size | 216 x 354 mm | |
| Paper tray media weight | 60 - 163 g/m | |
| HP Auto-On/Auto-Off | Yes | |
| Acoustic pressure emissions bystander (ready) | 15 dB | |
| Acoustic power emissions (ready) | 25 dB | |
| Duplex printing mode | Auto | |
| Brūkšninis kodas | 0197961893151, 1979618931510, 5715063679760, 5715063679777 | |
Prekės įvertinimas