2
| Power consumption (off) | 0.04 W | |
|---|---|---|
| Energy Star Typical Electricity Consumption (TEC) | 0.224 kWh/week | |
| Power consumption (ready) | 2 W | |
| AC input voltage | 110 - 127 | |
| Power consumption (printing) | 420 W | |
| AC input frequency | 50/60 | |
| Master (outer) cases per pallet layer | 8 pc(s) | |
| Harmonized System (HS) code | 84433210 | |
| Wi-Fi | Yes | |
| Bluetooth | Yes | |
| Network ready | No | |
| Ethernet LAN | Yes | |
| Cabling technology | 10/100Base-T(X) | |
| Maximum internal memory | 64 MB | |
| Sound pressure level (printing) | 54 dB | |
| Built-in processor | Yes | |
| Built-in display | No | |
| Market positioning | Home & Office | |
| Pallet weight (imperial) | 1206.2 lbs | |
| Included cartridge capacity (black) | 1 pages | |
| Cartridge(s) included | Yes | |
| Operating relative humidity (H-H) | 30 - 70 | |
| Storage temperature (T-T) | -20 - 60 | |
| Operating temperature (T-T) | 17.5 - 25 | |
| Maximum ISO A-series paper size | A4 | |
| Maximum print size | 216 x 356 mm | |
| Paper tray media weight | 60 - 163 | |
| USB port | Yes | |
| USB 2.0 ports quantity | 1 | |
| Direct printing | Yes | |
| Width | 355 mm | |
| Depth | 279.5 mm | |
| Height | 205 mm | |
| Weight | 5.6 kg | |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2594 | |
| Print speed (black, normal quality, A4/US Letter) | 30 ppm | |
| Duplex printing | Yes | |
| Colour | No | |
| Time to first page (black, normal) | 7 s | |
| Warm-up time | 30 s | |
| Maximum resolution | 600 x 600 | |
| Print technology | Laser | |
| Duplex printing mode | Auto | |
| Print resolution black | 600 x 600 | |
| Sustainable technologies and materials | Mercury free | |
| Layers per pallet | 9 pc(s) | |
| Maximum duty cycle | 20000 pages per month | |
| Number of print cartridges | 1 | |
| Total input capacity | 150 sheets | |
| Total output capacity | 100 sheets | |
| Maximum input capacity | 150 sheets | |
| Maximum output capacity | 100 sheets | |
| Package width | 432 mm | |
| Package depth | 331 mm | |
| Package height | 272 mm | |
| Package weight | 7300 g | |
| Pallet gross weight | 548.3 g | |
| Maximum number of input trays | 1 | |
| Products per pallet | 72 pc(s) | |
| HP dynamic security | Yes | |
| Country of origin | Vietnam | |
| Total number of input trays | 1 | |
| Windows operating systems supported | Windows 10, Windows 8.1, Windows 8, Windows 7 | |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Ma | |
| Linux operating systems supported | Y | |
| Ethernet LAN data rates | 10, 100 | |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | |
| Mobile printing technologies | Apple AirPrint | |
| Product colour | White | |
| ISO A-series sizes (A0...A9) | A6, A5, A4 | |
| ISO B-series sizes (B0...B9) | B5 | |
| Non-ISO print media sizes | Legal (media size), Letter (media size) | |
| Paper tray media types | Rough paper, Postcard, Plain paper, Labels, Envelo | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR, Blue Angel | |
| Doesn't contain | Mercury (element) | |
| Printing colours | Black | |
| Page description languages | PCLmS, PWG, URF | |
| HP segment | Home, Home office | |
| Brūkšninis kodas | 0194850664236, 0194850664243, 0194850664250, 0194850664267, 0194850664274, 0194850664281, 1948506642678, 2190003067204, 2220007253065, 4911616000000, 5715063733615 | |
Prekės įvertinimas