6
| Power consumption (max) | 1118 W | |
|---|---|---|
| Power consumption (printing) | 680 W | |
| AC input frequency | 50/60 | |
| AC input voltage | 220 - 240 | |
| Cabling technology | 10/100/1000Base-T(X) | |
| Network ready | Yes | |
| Supported network protocols (IPv6) | TCP/IP | |
| Supported network protocols (IPv4) | TCP/IP | |
| Wi-Fi | No | |
| Ethernet LAN | Yes | |
| Internal memory | 1000 MB | |
| Sound pressure level (printing) | 54 dB | |
| Maximum internal memory | 1000 MB | |
| Sound power level (standby) | 32 dB | |
| Market positioning | Home & Office | |
| Built-in display | Yes | |
| Storage relative humidity (H-H) | 10 - 90 | |
| Operating relative humidity (H-H) | 20 - 80 | |
| Storage temperature (T-T) | -10 - 43 | |
| Operating temperature (T-T) | 10 - 32 | |
| Maximum ISO A-series paper size | A3 | |
| Multi-Purpose Tray media weight | 64 - 256 | |
| Paper tray media weight | 64 - 220 | |
| Width | 449 mm | |
| Depth | 552 mm | |
| Height | 360 mm | |
| Weight | 37 kg | |
| Maximum resolution | 1200 x 600 | |
| Print speed (colour, normal quality, A4/US Letter) | 26 ppm | |
| Print speed (black, normal quality, A3) | 14 ppm | |
| Print speed (colour, normal quality, A3) | 14 ppm | |
| Warm-up time | 20 s | |
| Warm-up time (from sleep mode) | 9.9 s | |
| Time to first page (black, normal) | 8.5 s | |
| Time to first page (colour, normal) | 8.5 s | |
| Print speed (black, normal quality, A4/US Letter) | 26 ppm | |
| Colour | Yes | |
| Print technology | LED | |
| Maximum input capacity | 2540 sheets | |
| Multi-Purpose tray input capacity | 100 sheets | |
| Paper tray 2 input capacity | 535 sheets | |
| Recommended duty cycle | 1500 - 5000 | |
| Total input capacity | 300 sheets | |
| Number of printer fonts | 87 | |
| Maximum duty cycle | 75000 pages per month | |
| Maximum number of input trays | 5 | |
| Total number of input trays | 1 | |
| Multi-Purpose tray | Yes | |
| Other operating systems supported | Android | |
| Server operating systems supported | Windows Server 2008 x64, Windows Server 2012 R2 x6 | |
| Linux operating systems supported | Y | |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.12 Sierra, | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 | |
| Ethernet LAN data rates | 10, 100, 1000 | |
| Mobile printing technologies | Google Cloud Print, Apple AirPrint | |
| Security algorithms | HTTPS, IPSec, SNMPv3, SSL/TLS, WEP, WPA, WPA-Enter | |
| Product colour | White, Black | |
| Envelopes sizes | DL, C5, C4, Com-10 | |
| ISO A-series sizes (A0...A9) | A4, A3, A5, A6 | |
| ISO B-series sizes (B0...B9) | B4, B5, B6 | |
| Multi-purpose tray media types | Envelopes | |
| Standard interfaces | Ethernet, USB 2.0, NFC | |
| Optional connectivity | Wireless LAN | |
| Page description languages | PCL 6, PCL 5c | |
| Paper input type | Paper tray | |
| Brūkšninis kodas | 5031713072072, 5031713072089 | |
Prekės įvertinimas