4
| Country of origin | China | |
|---|---|---|
| Products per intermodal container (48ft) | 6936 pc(s) | |
| Products per intermodal container (53ft) | 7431 pc(s) | |
| Imaginative playing | Yes | |
| Role playing | Yes | |
| Batteries required | No | |
| Batteries included | No | |
| Doll's gender | Female | |
| Suggested gender | Girl | |
| Products per intermodal container (40ft) | 4905 pc(s) | |
| Year | 2022 | |
| Pet type | Horse | |
| Shipping (inner) case GTIN (EAN/UPC) | 10887961972778 | |
| Master (outer) case GTIN (EAN/UPC) | 10887961972778 | |
| Master (outer) case length | 346.1 mm | |
| Package width | 330.2 mm | |
| Package depth | 114.3 mm | |
| Package height | 254 mm | |
| Package weight | 740 g | |
| Package volume | 9586.4324 cm³ | |
| Pets quantity | 1 | |
| Quantity per pack | 1 pc(s) | |
| Master (outer) case width | 247.7 mm | |
| Recommended age (min) | 4 yr(s) | |
| Master (outer) case height | 266.7 mm | |
| Master (outer) case volume | 22900 cm³ | |
| Master (outer) case gross weight | 1980 g | |
| Master (outer) cases per pallet | 70 pc(s) | |
| Master (outer) cases per pallet layer | 70 pc(s) | |
| Products per pallet | 140 pc(s) | |
| Products per pallet layer | 140 pc(s) | |
| Products per intermodal container (20ft) | 2279 pc(s) | |
| Product colour | Multicolour | |
| Learning & training skills | Motor skills training | |
| EU TSD warning | Not for children under 36 months | |
| Accessories included in set | Doll pet, Doll playset | |
| Brūkšninis kodas | 0887961972771, 8879619727712 | |
Prekės įvertinimas