13
| Hose storage | Yes | |
|---|---|---|
| Anti-drip function | Yes | |
| Suitable for tap water | Yes | |
| Refill any time | Yes | |
| Auto power off | Yes | |
| Auto shut-off | Yes | |
| Visible water level | Yes | |
| Precision tip | Yes | |
| User manual recycled paper | Yes | |
| Ready indicator | Yes | |
| Energy saving mode | Yes | |
| Cordless | No | |
| Non-twisting cord | Yes | |
| Cord storage | Yes | |
| Anti-calc collector | Yes | |
| Easy storage | Yes | |
| Built-in power plug | Yes | |
| Optimal TEMP technology | Yes | |
| Precision steam tip | Yes | |
| Soleplate type | SteamGlide Plus soleplate | |
| Water tank type | Detachable | |
| Soleplate gliding star rating | 4 | |
| AC input voltage | 220 - 240 | |
| Package type | Box | |
| Recyclable packaging material | 100 % | |
| Water tank capacity | 0.0015 L | |
| Continuous steam performance | 430 g/min | |
| Recyclable material | 15 % | |
| Energy saving percentage | 35 % | |
| Cord length | 1.65 m | |
| Hose length | 1.6 m | |
| Width | 200 mm | |
| Depth | 371 mm | |
| Height | 233 mm | |
| Weight | 1.3 kg | |
| Iron weight | 2800 g | |
| Cable length | 1.65 m | |
| Soleplate scratch-resistance star rating | 4 | |
| Steam boost performance | 120 g/min | |
| Power | 2400 W | |
| Package width | 230 mm | |
| Package depth | 426 mm | |
| Package height | 265 mm | |
| Package weight | 3850 g | |
| Automatic anti-calc | Yes | |
| Removable water tank | Yes | |
| Steam boost function | Yes | |
| Continuous steam | Yes | |
| Vertical steam function | Yes | |
| Variable steam | Yes | |
| Calc-clean function | Yes | |
| Product colour | Violet | |
| LED indicators | Y | |
| Brūkšninis kodas | 2100514122811, 2220007627156, 8710103893035, 8710103893042, 8710103961413 | |
Prekės įvertinimas