3
| Total power | 300 W | |
|---|---|---|
| Power Factor Correction (PFC) type | Active | |
| Power factor | 0.9 | |
| Combined power (+3.3V) | 95 W | |
| Combined power (+5V) | 95 W | |
| Combined power (-12V) | 3.6 W | |
| Combined power (+5Vsb) | 10 W | |
| Max output current (+3.3V) | 16 A | |
| Max output current (+5V) | 15 A | |
| Max output current (-12V) | 0.3 A | |
| Max output current (+5Vsb) | 2 A | |
| Input current | 6.3 | |
| AC input frequency | 47 - 63 | |
| AC input voltage | 115 - 230 | |
| Max output current (+12V2) | 15 A | |
| Max output current (+12V1) | 14 A | |
| Motherboard power connector | 20+4 pin ATX | |
| Floppy drive power connector | 1 | |
| Number of SATA power connectors | 4 | |
| Peripheral (Molex) power connectors (4-pin) | 2 | |
| Motherboard power cable length | 300 mm | |
| CPU power cable length | 350 mm | |
| Floppy disk drive cable length | 150 mm | |
| EPS power connector (4+4 pin) | Yes | |
| 80 PLUS certification | 80 PLUS Bronze | |
| Purpose | PC/Server | |
| ATX version | 2.3 | |
| Power supply unit (PSU) form factor | TFX | |
| Fan diameter | 80 mm | |
| Number of fans | 1 fan(s) | |
| Cooling type | Active | |
| Weight | 1.07 kg | |
| Height | 65 mm | |
| Depth | 175 mm | |
| Width | 85 mm | |
| Package weight | 1130 g | |
| Harmonized System (HS) code | 84733020 | |
| Power protection features | Over voltage, Overheating, Overload, Short circuit | |
| SATA power cable length | 150, 350 | |
| Peripheral (Molex) power cable length | 150, 350 | |
| Product colour | Grey | |
| Sustainability certificates | RoHS | |
| Brūkšninis kodas | 4710713234666, 5715063383896 | |
Prekės įvertinimas