14
| Total power | 650 W | |
|---|---|---|
| Power Factor Correction (PFC) type | Active | |
| Peak power | 80 W | |
| Combined power (+3.3V) | 110 W | |
| Combined power (+12V) | 576 W | |
| Combined power (+5V) | 110 W | |
| Combined power (-12V) | 6 W | |
| Combined power (+5Vsb) | 12.5 W | |
| Max output current (+3.3V) | 23 A | |
| Max output current (+12V) | 48 A | |
| Max output current (+5V) | 17 A | |
| Max output current (-12V) | 0.5 A | |
| Max output current (+5Vsb) | 2.5 A | |
| Input current | 12 | |
| AC input frequency | 50/60 | |
| AC input voltage | 100 - 240 | |
| Motherboard power connector | 24-pin ATX | |
| PCI Express connector | Yes | |
| Number of SATA power connectors | 6 | |
| Peripheral (Molex) power connectors (4-pin) | 4 | |
| CPU power connector (4+4 pin) | Yes | |
| PCI Express power connectors (6+2 pin) | 2 | |
| Cabling type | Non-Modular | |
| Motherboard power cable length | 600 mm | |
| CPU power cable length | 1 mm | |
| PCI Express power cable length | 500 mm | |
| Purpose | PC | |
| 80 PLUS certification | 80 PLUS Bronze | |
| Mean time between failures (MTBF) | 100000 h | |
| ATX version | 2.3 | |
| EPS version | 2.92 | |
| Power supply unit (PSU) form factor | ATX | |
| Fan diameter | 120 mm | |
| Number of fans | 1 fan(s) | |
| Cooling type | Active | |
| On/off switch | Yes | |
| Height | 86 mm | |
| Depth | 140 mm | |
| Width | 150 mm | |
| Operating temperature (T-T) | 5 - 40 | |
| Storage temperature (T-T) | -40 - 55 | |
| Operating relative humidity (H-H) | 20 - 85 | |
| Storage relative humidity (H-H) | 10 - 95 | |
| SATA power cable length | 500, 150 | |
| Peripheral (Molex) power cable length | 150, 500 | |
| Product colour | Black | |
| Cables included | PCIe, Peripheral (Molex), Peripheral (Molex) to SA | |
| Brūkšninis kodas | 0841163006245, 4711246875258 | |
Prekės įvertinimas