12
| Features | Auto-sensing per device, parental control, Access | |
|---|---|---|
| Data transfer rate | 3 Gbps | |
| Performance | Maximum data rate (2.4 GHz): 574 Mbps Maximum data | |
| Capacity | Connected devices: 150+ | |
| Device Type | Wi-Fi system - mesh | |
| Product Description | Mercusys Halo H80X V1 - Wi-Fi system - Wi-Fi 6 - d | |
| Dimensions (WxDxH) | 12.8 cm x 8.1 cm x 8.37 cm | |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802 | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 80 | |
| Frequency Band | 2.4 GHz / 5 GHz | |
| Enclosure Type | Desktop | |
| Wi-Fi System Components | 2 routers | |
| Wi-Fi System Coverage | Up to 460 sq.m | |
| Network / Transport Protocol | PPTP, L2TP, PPPoE, DHCP, IPv4, IPv6 | |
| Routing Protocol | Static IP routing | |
| Remote Management Protocol | DHCP | |
| Brūkšninis kodas | 2220009501201, 6957939000691 | |
Prekės įvertinimas