4
| Suggested gender | Boy/Girl | |
|---|---|---|
| Products per intermodal container (53ft) | 13432 pc(s) | |
| Interactive | Yes | |
| Sounding | Yes | |
| Light effects | Yes | |
| Batteries required | Yes | |
| Batteries included | Yes | |
| Products per intermodal container (48ft) | 12536 pc(s) | |
| Recommended usage | Indoor & outdoor | |
| Country of origin | Vietnam | |
| Year | 2022 | |
| Product type | Toy otter | |
| Battery type | AA | |
| Package type | Window box | |
| Shipping (inner) case GTIN (EAN/UPC) | 20887961687839 | |
| Master (outer) case GTIN (EAN/UPC) | 20887961687839 | |
| Master (outer) case height | 295.27 mm | |
| Number of batteries supported | 4 | |
| Package width | 279.4 mm | |
| Package depth | 139.7 mm | |
| Package height | 203.2 mm | |
| Package weight | 500 g | |
| Package volume | 7931.339 cm³ | |
| Quantity per pack | 1 pc(s) | |
| Master (outer) case width | 158.75 mm | |
| Master (outer) case length | 269.88 mm | |
| Nature sounds playing time | 30 min | |
| Master (outer) case gross weight | 1400 g | |
| Master (outer) case volume | 12700 cm³ | |
| Master (outer) cases per pallet layer | 112 pc(s) | |
| Master (outer) cases per pallet | 112 pc(s) | |
| Products per pallet layer | 224 pc(s) | |
| Products per pallet | 224 pc(s) | |
| Products per intermodal container (20ft) | 4119 pc(s) | |
| Products per intermodal container (40ft) | 8865 pc(s) | |
| Product colour | Blue | |
| Material | Plush | |
| Animal type(s) | Otter | |
| Brūkšninis kodas | 0219000016212, 0887961687835, 1408562642147, 2190000162117, 2190000162124, 5414057851488, 6947731036219, 8879616878356 | |
Prekės įvertinimas