| Features | USB 3.2 hub | |
|---|---|---|
| Contrast ratio | 1500000:1 (dynamic) | |
| Colour | Black | |
| Native resolution | Dual Quad HD 5120 x 1440 at 240 Hz | |
| Response time | 0.03 ms (grey-to-grey) | |
| Brightness | 1000 cd/m | |
| Device Type | OLED monitor - 49" | |
| Aspect ratio | 32:9 | |
| Product Description | Acer Predator X49 Xbmipphuzx - X-Series - OLED mon | |
| Colour Support | 1.07 billion colours | |
| Input Connectors | HDMI, 2xDisplayPort, USB-C | |
| Display Position Adjustments | Tilt, height | |
| Dimensions (WxDxH) - with stand | 119.91 cm x 35.01 cm x 54.95 cm | |
| Compliant Standards | MPR II | |
| Screen Coating | Anti-glare | |
| Gaming | Yes | |
| Colour Gamut | 99% DCI-P3 | |
| Curved Screen | Yes | |
| Adaptive-Sync Technology | AMD FreeSync Premium | |
| HDR Capable | DisplayHDR 400 True Black | |
| Brūkšninis kodas | 4711121822506 | |
Prekės įvertinimas