4
| Garantija | 36 | |
|---|---|---|
| Model name | 24B3HA2 | |
| Colour | Black | |
| Included Accessories | HDMI cable | |
| Native resolution | 1920x1080 | |
| Input/Output connectors (HDMI) | 1 | |
| Input/Output connectors (Audio-Out) | 1 | |
| Speakers | Yes | |
| Unit Dimensions (Height) | 412.1 mm | |
| Unit Dimensions (Width) | 542.4 mm | |
| Unit Dimensions (Depth) | 202.3 mm | |
| Response time | 4 ms | |
| Panel type | IPS | |
| Screen form factor | 16:9 | |
| Brightness | 250 | |
| Refresh rate | 100 Hz | |
| Energy efficiency class | E | |
| Standby consumption | 0.5 Watts | |
| Viewing angle horizontal | 178 degrees | |
| Viewing angle vertical | 178 degrees | |
| Power supply | Inbuilt | |
| Displayable colours | 16.7 million | |
| VESA mounting interface (100 mm x 100 mm) | Yes | |
| EPREL Version Number | 3 | |
| EPREL Registration Number | 1.85977e+006 | |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1859769/fic | |
| Pixel size | 0.2745 mm | |
| Display surface | Matte | |
| Kensington lock support | Yes | |
| Input/Output connectors (15pin D-sub) | 1 | |
| Vendor Homepage | aoc.com/us/products/monitors/24b3ha2 | |
| Screen size | 24" | |
| Unit Net Weight | 2.97 kg | |
| Category Code | LC3 | |
| Unit Box Width | 0.13 | |
| Unit Box Length | 0.62 | |
| Unit Box Height | 0.4 | |
| Brūkšninis kodas | 4038986151481, 9854163400082 | |
Prekės įvertinimas