2
| Contrast ratio | 1000:1 | |
|---|---|---|
| Weight | 2.7 kg | |
| Energy Class | Class C | |
| Colour | Black | |
| Native resolution | Full HD (1080p) 1920 x 1080 at 100 Hz | |
| Response time | 1 ms (MPRT), 5 ms (grey-to-grey) | |
| Panel type | IPS | |
| Brightness | 250 cd/m | |
| Voltage | AC 100-240 V (50/60 Hz) | |
| Device Type | LED-backlit LCD monitor - 22" | |
| Aspect ratio | 16:9 | |
| Product Description | ASUS VP229HF - LED monitor - Full HD (1080p) - 22" | |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2110997 | |
| Pixel Pitch | 0.249 mm | |
| Colour Support | 16.7 million colours | |
| Input Connectors | HDMI, VGA | |
| Display Position Adjustments | Tilt | |
| Dimensions (WxDxH) - with stand | 49.36 cm x 20.44 cm x 35.76 cm | |
| Environmental Standards | ENERGY STAR Qualified EPEAT Silver | |
| Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rh | |
| Screen Coating | Anti-glare | |
| Gaming | Yes | |
| Colour Gamut | 99% sRGB | |
| Brūkšninis kodas | 4711387717424 | |
Prekės įvertinimas